Patrimoine24
Toute l'info sur les acteurs du patrimoine
M&G Investments
Chez M&G Investments, ils possédent une longue tradition d’innovation débutée en 1931 avec le premier fonds commun destiné au grand public en Europe.
| VL | YTD | 2025 | 2024 | 2023 | |
|---|---|---|---|---|---|
| M&G Total Return Credit Investment Fund | 119,43 EUR | 1,17 % | 2,71 % | 8,22 % | 8,20 % |
| M&G (Lux) European Strategic Value Fund | 22,37 EUR | 9,29 % | 31,95 % | 14,97 % | 13,53 % |
| M&G (Lux) Global Floating Rate High Yield Fund | 12,49 EUR | 0,74 % | 3,09 % | 6,63 % | 11,41 % |
| M&G (Lux) Emerging Markets Bond Fund | 14,35 EUR | 5,33 % | 1,76 % | 9,57 % | 9,98 % |
| M&G (Lux) Dynamic Allocation Fund | 12,85 EUR | 5,45 % | 12,98 % | 2,61 % | 7,04 % |
| M&G (Lux) Global Dividend Fund | 19,79 EUR | 7,17 % | 2,79 % | 22,38 % | 9,61 % |
| M&G (Lux) Optimal Income Fund | 10,88 EUR | 0,23 % | 4,77 % | -0,43 % | 10,22 % |
| M&G (Lux) Global Listed Infrastructure Fund | 17,37 EUR | 11,04 % | 0,22 % | 4,74 % | 0,44 % |
M&G Investments
Chez M&G Investments, ils possédent une longue tradition d’innovation débutée en 1931 avec le premier fonds commun destiné au grand public en Europe.