Patrimoine24
Toute l'info sur les acteurs du patrimoine | Identifiant | Fonds | Companie | VL | YTD | 1 Mois | 1 An | 2 Ans | 3 Ans | 2025 | 2024 | 2023 | 2022 | SRI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LU1983293983 | Claresco Innovation | Claresco Finance | 304,06 EUR | 71,08% | 12,01% | 47,95% | 54,98% | 42,84% | 28,19% | 26,11% | 38,60% | -49,84% | 6/7 |
| LU2145461757 | RobecoSAM Smart Energy Equities | Robeco Luxembourg SA | 115,47 EUR | 54,37% | 5,23% | 57,63% | 37,71% | 25,50% | 23,50% | 9,93% | 9,01% | -16,41% | 5/7 |
| LU0280435388 | Pictet – Clean Energy Transition – P EUR : 5 | Pictet Asset Management (Europe) SA | 251,21 EUR | 42,10% | 10,51% | 57,63% | 25,39% | 20,83% | 9,50% | 11,06% | 22,79% | -21,89% | 5/7 |
| FR0014009YZ2 | AMPLEGEST DIGITAL LEADERS AC | Amplegest | 194,21 EUR | 39,24% | 10,93% | 47,95% | 20,75% | 18,82% | 7,09% | 8,82% | 26,40% | 5/7 | |
| LU1434523954 | Candriam SRI Equity Em Mkts C EUR Acc | Candriam Luxembourg S.C.A. | 203,55 EUR | 38,70% | 10,67% | 50,67% | 27,74% | 19,85% | 14,61% | 13,71% | -1,35% | -27,12% | 4/7 |
| LU0571085686 | VONTOBEL mtx Sustainable Emerging Markets Leaders | Vontobel Asset Management S.A. | 258,27 EUR | 35,31% | 7,95% | 49,97% | 29,42% | 21,99% | 19,60% | 15,02% | 2,89% | -21,15% | 4/7 |
| LU0572952280 | Janus Henderson Horizon Global Technology Leaders Fund | Janus Henderson Investors | 318,54 EUR | 35,04% | 12,02% | 47,95% | 24,96% | 32,03% | 8,67% | 41,58% | 45,46% | -31,29% | 5/7 |
| FR0010149302 | Carmignac Emergents A Eur Acc | Carmignac Gestion | 1 995,12 EUR | 34,53% | 8,50% | 49,98% | 27,82% | 20,51% | 23,14% | 4,63% | 9,51% | -15,63% | 4/7 |
| LU1819480192 | Echiquier Artificial Intelligence B EUR | La Financière de l'Echiquier | 324,62 EUR | 34,01% | 15,07% | 47,95% | 30,30% | 30,86% | 11,67% | 36,29% | 52,36% | -54,23% | 6/7 |
| FR0000292278 | Magellan C | Comgest SA | 29,94 EUR | 33,36% | 9,19% | 49,98% | 22,94% | 14,47% | 11,91% | 4,53% | 3,17% | -16,78% | 4/7 |
| LU1806526718 | CANDRIAM Equities L Robotics | Candriam Luxembourg S.C.A. | 425,66 EUR | 31,31% | 7,63% | 22,85% | 22,53% | 18,60% | 11,48% | 35,73% | -35,26% | 5/7 | |
| LU0384405949 | VONTOBEL Clean Technology | Vontobel Asset Management S.A. | 903,93 EUR | 28,88% | 8,20% | 26,35% | 16,80% | 14,94% | 5,62% | 12,34% | 13,91% | -19,09% | 4/7 |
| FR0010642280 | Ecofi Agir pour le Climat | Ecofi Investissements | 123,62 EUR | 28,25% | 3,79% | 17,72% | 13,79% | 7,45% | 11,55% | -11,63% | -1,08% | -17,04% | 4/7 |
| FR0012300853 | Prévoir Pangea R | Société de Gestion Prévoir | 399,19 EUR | 28,22% | 9,32% | 16,12% | 13,10% | 20,64% | -0,15% | 31,48% | 19,32% | -23,27% | 4/7 |
| LU0823414635 | BNP PARIBAS ENERGY TRANSITION | BNP Paribas Asset Management Luxembourg | 785,24 EUR | 27,96% | -1,54% | 57,63% | 32,69% | 1,05% | 39,12% | -16,80% | -25,77% | -35,61% | 6/7 |
| LU2362992013 | Allianz Global Intelligent Cities - AT (H2-EUR) | Allianz Global Investors GmbH | 141,82 EUR | 27,27% | 4,65% | 12,38% | 25,66% | 19,60% | 16,13% | 11,54% | 14,34% | -27,30% | 4/7 |
| LU2466448532 | Echiquier Space | La Financière de l'Echiquier | 210,51 EUR | 27,12% | -4,79% | 47,95% | 48,66% | 38,87% | 22,40% | 69,35% | 25,32% | -38,36% | 4/7 |
| LU0270904781 | Pictet - Security – P EUR | Pictet Asset Management (Europe) SA | 418,14 EUR | 25,99% | 10,86% | 18,71% | 12,01% | 14,39% | -7,76% | 19,96% | 16,68% | -29,37% | 4/7 |
| LU0334857355 | Invesco Asia Consumer Demand | Invesco Management S.A. | 21,14 EUR | 25,54% | 8,44% | 7,80% | 17,15% | 14,52% | 1,87% | 22,82% | -5,05% | -15,42% | 4/7 |
| FR0010649079 | PALATINE PLANETE C | Palatine Asset Management | 58,54 EUR | 25,06% | 6,75% | 26,35% | 15,12% | 12,08% | 11,19% | 0,94% | 11,26% | -13,90% | 4/7 |
| FR0007035159 | Prévoir Gestion Actions C | Société de Gestion Prévoir | 672,31 EUR | 24,80% | 10,85% | 19,77% | 6,71% | 11,05% | -1,32% | 12,48% | 20,86% | -36,06% | 5/7 |
| LU0406802339 | BNP Paribas Climate Impact | BNP Paribas Asset Management Luxembourg | 330,54 EUR | 24,75% | 5,65% | 29,85% | 11,34% | 7,98% | -0,50% | 2,68% | 7,41% | -22,36% | 4/7 |
| LU0707700596 | JSS Sustainable Equity - Green Planet | J. Safra Sarasin Fund Management (Luxembourg) S.A. | 375,46 EUR | 24,38% | 8,29% | 26,35% | 11,42% | 10,65% | 2,61% | 6,03% | 11,56% | -17,79% | 4/7 |
| LU0823421689 | BNP PARIBAS Disruptive technology | BNP Paribas Asset Management Luxembourg | 3 628,18 EUR | 23,58% | 7,91% | 77,26% | 19,29% | 23,10% | 8,20% | 27,71% | 36,34% | -26,17% | 5/7 |
| LU0262307480 | Jupiter Financial Innovation | Jupiter Asset Management International S.A. | 40,68 EUR | 22,71% | 14,46% | 21,59% | 36,04% | 35,04% | 35,09% | 32,22% | 15,42% | -36,64% | 5/7 |
| LU2207970232 | Aperture European Innovation | Aperture Investors UK Ltd | 212,84 EUR | 21,88% | 6,23% | 8,03% | 20,62% | 20,00% | 24,40% | 10,78% | 18,43% | -16,80% | 4/7 |
| LU0348926287 | Nordea1 - Global Climate & Environment Fund | Nordea Investment Funds SA | 41,41 EUR | 21,17% | 5,53% | 29,85% | 12,28% | 11,69% | 1,05% | 12,77% | 6,44% | -15,42% | 4/7 |
| LU0503631714 | Pictet – Global Environmental Opportunities – P EUR : 4 | Pictet Asset Management (Europe) SA | 398,84 EUR | 20,47% | 8,40% | 29,85% | 5,18% | 8,24% | -6,66% | 8,95% | 14,95% | -20,76% | 4/7 |
| LU0302296149 | DNB Fund Renewable Energy | DNB Asset Management SA | 251,69 EUR | 19,91% | -0,78% | 57,63% | 8,13% | 0,08% | 5,84% | -15,18% | 0,15% | -12,51% | 5/7 |
| LU1183791794 | Sycomore Eco Solutions | Sycomore Asset Management | 190,03 EUR | 19,77% | 5,14% | 26,35% | 10,37% | 6,27% | 11,77% | -6,68% | 0,52% | -16,72% | 4/7 |
| LU1378878430 | MS INVF Asia Opportunity | MSIM Fund Management (Ireland) Limited | 55,92 EUR | 19,69% | 12,22% | 12,25% | 9,53% | -7,34% | 28,36% | -11,09% | -17,87% | 5/7 | |
| LU1530899142 | CPR Invest – Global Disruptive Opportunities | CPR Asset Management | 2 517,09 EUR | 19,27% | 7,41% | 14,78% | 12,91% | 16,25% | -3,37% | 28,90% | 26,24% | -37,19% | 5/7 |
| LU0052864419 | Invesco Global Consumer Trends | Invesco Management S.A. | 94,50 EUR | 19,19% | 10,82% | 7,80% | 25,24% | 20,04% | 6,99% | 33,57% | 21,49% | -41,36% | 5/7 |
| LU0029873410 | Templeton Global Climate Change Fund | Franklin Templeton International Services S.à r.l. | 40,45 EUR | 18,73% | 5,09% | 26,35% | 12,53% | 10,28% | 16,34% | -2,80% | 15,00% | -8,35% | 4/7 |
| FR0013334380 | Dorval European Climate Initiative Part R | Dorval Asset Management | 111,83 EUR | 18,31% | 8,09% | 26,35% | 13,79% | 11,30% | 16,65% | -1,58% | 12,78% | -18,23% | 4/7 |
| LU0090784017 | Digital Stars Europe Acc | J.Chahine Capital | 1 935,95 EUR | 18,14% | 5,07% | 18,43% | 22,80% | 19,39% | 24,38% | 14,46% | 6,88% | -27,46% | 5/7 |
| LU0607983896 | Nordea 1 – Alpha 15 MA Fund | Nordea Investment Funds SA | 93,79 EUR | 17,93% | 10,75% | 8,50% | 9,69% | 3,07% | 1,47% | -6,09% | -6,32% | -7,39% | 5/7 |
| FR0010117093 | Sycomore Shared Growth R | Sycomore Asset Management | 526,15 EUR | 17,47% | 7,11% | 16,12% | 13,25% | 12,05% | 9,97% | 13,52% | 4,30% | -21,52% | 4/7 |
| LU2005654798 | Digital Stars Europe | J.Chahine Capital | 199,16 EUR | 17,30% | 4,99% | 18,43% | 21,70% | 18,40% | 23,51% | 13,65% | 6,15% | -27,97% | 5/7 |
| LU1255011097 | JPMorgan Investment Funds – China A-Share Opportunities | JPMorgan Asset Management (Europe) S.à r.l. | 29,52 EUR | 17,00% | 3,94% | 43,87% | 23,58% | 7,87% | 19,12% | 11,42% | -27,16% | -24,15% | 5/7 |
| FR0013357803 | Covéa Ruptures | Covéa Finance | 223,46 EUR | 16,88% | 2,69% | 16,12% | 12,78% | 13,88% | 3,11% | 19,47% | 15,79% | -27,54% | 4/7 |
| FR0013312709 | Covéa Solis | Covéa Finance | 201,26 EUR | 16,11% | 5,24% | 26,35% | 14,70% | 11,94% | 20,03% | -0,80% | 13,21% | -9,28% | 4/7 |
| LU2358389745 | Varenne Global A-EUR | Varenne Capital Partners | 335,04 EUR | 15,97% | 6,93% | 14,80% | 13,84% | 17,31% | 13,61% | 10,53% | 20,95% | -26,01% | 4/7 |
| LU1616922123 | ELEVA Euroland Selection R | Eleva Capital S.A.S. | 252,03 EUR | 15,52% | 10,62% | 21,60% | 20,47% | 17,08% | 25,23% | 9,02% | 16,41% | -12,67% | 4/7 |
| FR0013383825 | Pluvalca Sustainable Opportunities | Financière Arbevel | 181,20 EUR | 15,30% | 2,79% | 12,41% | 10,83% | 8,15% | 16,91% | -3,19% | -1,45% | -22,30% | 4/7 |
| FR0007082359 | Ecofi Avenir Plus | Ecofi Investissements | 353,33 EUR | 15,20% | 2,12% | 19,20% | 11,01% | 6,83% | 13,68% | -7,51% | 12,83% | -22,04% | 4/7 |
| LU1897556517 | Groupama Global Disruption NC | Groupama Asset Management | 358,95 EUR | 15,11% | 5,09% | 16,12% | 16,26% | 19,88% | 10,89% | 24,41% | 24,81% | -16,47% | 5/7 |
| LU0302446645 | Schroder ISF Glb Clmt Chg Eq A Acc EUR | Schroder Investment Management (Europe) S.A. | 38,45 EUR | 15,10% | 0,55% | 29,85% | 12,69% | 9,86% | 9,20% | 10,00% | 7,53% | -20,21% | 4/7 |
| FR0000444366 | CM-CIC Objectif Environnement C | CM-CIC Asset Management | 15,11 EUR | 14,90% | 4,14% | 26,35% | 10,88% | 8,74% | 10,97% | 0,17% | 9,64% | -20,89% | 4/7 |
| LU0099574567 | Fidelity Global Technology A-Dis-EUR | Fidelity (FIL Inv Mgmt (Lux) S.A.) | 92,65 EUR | 14,75% | 1,87% | 47,95% | 17,69% | 20,92% | 9,99% | 24,70% | 39,27% | -18,70% | 4/7 |
| LU1301026388 | Sycomore Happy@Work | Sycomore Asset Management | 220,58 EUR | 14,74% | 7,51% | 19,77% | 13,13% | 14,21% | 13,76% | 11,33% | 13,91% | -19,84% | 4/7 |
| FR0013076528 | Pluvalca Disruptive Opportunities A | Financière Arbevel | 140,76 EUR | 14,39% | 9,36% | 47,95% | 5,95% | 1,82% | 1,46% | -3,54% | 3,90% | -36,30% | 4/7 |
| LU1379103812 | Claresco USA | Claresco Finance | 634,38 EUR | 13,75% | 4,85% | 23,30% | 13,91% | 17,50% | 3,68% | 25,56% | 29,10% | -15,70% | 4/7 |
| FR0013261807 | QUADRIGE MULTICAPS EUROPE | Inocap Gestion | 139,06 EUR | 13,64% | 8,80% | 21,60% | 1,64% | -0,92% | 0,24% | -10,14% | 11,63% | -14,20% | 4/7 |
| FR0010148981 | Carmignac Investissement A EUR Acc | Carmignac Gestion | 2 907,50 EUR | 13,59% | 3,92% | 16,12% | 17,41% | 21,12% | 17,45% | 25,03% | 18,92% | -18,33% | 4/7 |
| FR0010687749 | Amilton Premium Europe R | Amilton Asset Management | 367,44 EUR | 13,48% | 5,37% | 10,43% | 15,29% | 11,29% | 19,23% | 0,60% | 8,43% | -15,16% | 4/7 |
| LU1984711512 | Janus Henderson Horizon Global Sustainable Equity Fund | Janus Henderson Investors | 22,83 EUR | 13,30% | 6,83% | 16,12% | 7,22% | 12,18% | 2,54% | 16,96% | 17,81% | -21,13% | 4/7 |
| LU1983261782 | Janus Henderson Horizon Global Smaller Companies Fund | Janus Henderson Investors | 48,36 EUR | 13,26% | 4,44% | 15,99% | 18,49% | 19,79% | 10,24% | 26,67% | 21,96% | -14,81% | 4/7 |
| FR0007076930 | Centifolia C A/I | DNCA Finance | 565,95 EUR | 12,99% | 4,33% | 14,61% | 14,28% | 11,88% | 20,04% | -0,61% | 14,78% | -1,48% | 4/7 |
| FR0010925933 | Sélection Action Rendement International | Dôm Finance | 3 372,19 EUR | 12,86% | 7,54% | 21,06% | 3,75% | 11,16% | -8,62% | 25,00% | 19,17% | -22,61% | 4/7 |
| LU0340554913 | Pictet - Digital – P EUR | Pictet Asset Management (Europe) SA | 696,81 EUR | 12,74% | 7,80% | 77,26% | 12,13% | 22,40% | 4,72% | 33,09% | 47,06% | -32,83% | 5/7 |
| FR0013391513 | EXPORT EUROPE PALATINE R | Palatine Asset Management | 198,38 EUR | 12,25% | 9,70% | 8,03% | 8,95% | 6,97% | 11,66% | -1,06% | 15,93% | -11,89% | 4/7 |
| FR0010241240 | HMG Globetrotter C | HMG Finance | 374,90 EUR | 12,24% | 0,90% | 49,98% | 17,12% | 15,73% | 15,17% | 19,15% | 9,62% | -2,11% | 3/7 |
| LU2257980289 | Mandarine Global Transition Part R | Mandarine Gestion | 195,88 EUR | 12,23% | 1,95% | 26,35% | 7,42% | 8,30% | 2,38% | 12,02% | 5,72% | -21,01% | 4/7 |
| LU1261432659 | Fidelity World A-Acc-EUR | Fidelity (FIL Inv Mgmt (Lux) S.A.) | 27,15 EUR | 12,05% | 4,34% | 21,06% | 14,25% | 15,52% | 9,29% | 20,29% | 17,02% | -16,27% | 4/7 |
| LU0445386369 | Nordea 1 - Alpha 10MA Fund | Nordea Investment Funds SA | 14,64 EUR | 12,04% | 6,25% | 8,90% | 7,04% | 2,81% | 1,50% | -2,95% | -3,58% | -4,85% | 4/7 |
| FR0010627851 | Groupama Opportunities Europe NC | Groupama Asset Management | 1 970,16 EUR | 11,95% | 5,60% | 18,48% | 20,94% | 17,12% | 27,79% | 9,17% | 11,47% | -4,57% | 4/7 |
| FR0000988057 | Arkéa Indiciel US | Arkéa Asset Management | 837,87 EUR | 11,77% | 2,71% | 23,30% | 12,73% | 17,33% | 2,38% | 31,57% | 20,94% | -13,85% | 4/7 |
| FR0010283838 | Roche-Brune Euro Valeurs Responsables | Apicil Asset Management | 2 659,32 EUR | 11,66% | 6,30% | 19,77% | 17,08% | 14,14% | 24,93% | 4,99% | 13,75% | -10,21% | 4/7 |
| LU1902443420 | CPR Invest – Climate Action | CPR Asset Management | 217,69 EUR | 11,64% | 4,28% | 29,85% | 10,54% | 12,68% | 3,40% | 21,41% | 12,82% | -13,11% | 4/7 |
| FR0013436664 | Zenith World ISR / OPCVM Actions | Zenith AM | 191,71 EUR | 11,46% | 4,85% | 21,06% | 11,16% | 13,66% | 3,37% | 20,45% | 18,34% | -17,26% | 4/7 |
| FR0011511773 | NOVA DYNAMIQUE A | Amplegest | 221,86 EUR | 11,15% | 3,22% | 14,80% | 12,01% | 10,77% | 8,71% | 15,39% | 5,71% | -25,00% | 3/7 |
| LU1665237704 | M&G (Lux) Global Listed Infrastructure Fund | M&G Luxembourg S.A. | 17,37 EUR | 11,04% | 0,14% | 16,09% | 7,48% | 4,66% | 0,22% | 4,74% | 0,44% | -3,73% | 3/7 |
| FR0010321810 | Echiquier Agenor SRI Mid Cap Europe A | La Financière de l'Echiquier | 477,42 EUR | 10,99% | 4,49% | 10,43% | 5,19% | 4,87% | 3,23% | 0,86% | 8,87% | -29,91% | 4/7 |
| LU0302296495 | DNB Technology | DNB Asset Management SA | 1 785,12 EUR | 10,64% | -0,36% | 77,26% | 21,75% | 25,17% | 22,32% | 32,55% | 36,85% | -17,07% | 4/7 |
| LU1988108350 | BDL Transition | BDL Capital Management | 166,10 EUR | 10,50% | 4,59% | 18,48% | 8,78% | 11,24% | 13,84% | 6,04% | 17,84% | -17,56% | 4/7 |
| LU0387754996 | Robeco Sustainable Global Stars Equities | Robeco Institutional Asset Management BV | 731,18 EUR | 10,49% | 3,54% | 21,06% | 9,75% | 15,12% | 0,42% | 28,27% | 20,01% | -15,44% | 4/7 |
| LU1313771187 | CANDRIAM SRI Equities EMU | Candriam Luxembourg S.C.A. | 223,77 EUR | 10,49% | 7,72% | 21,60% | 9,73% | 8,75% | 9,80% | 4,19% | 15,13% | -14,57% | 4/7 |
| LU1100076550 | Clartan Valeurs C | Rouvier Associés | 236,61 EUR | 10,43% | 7,33% | 10,92% | 14,40% | 16,28% | 22,31% | 7,31% | 22,81% | -6,16% | 4/7 |
| IE00BD4GTQ32 | Legg Mason ClearBridge Infrastructure Value Fund | Franklin Templeton International Services S.à r.l. | 19,07 EUR | 10,42% | 1,92% | 18,24% | 13,59% | 9,26% | 6,54% | 10,27% | 2,37% | 0,91% | 3/7 |
| LU2358392376 | Varenne Valeur A-EUR | Varenne Capital Partners | 514,54 EUR | 10,35% | 4,77% | 14,80% | 8,94% | 11,48% | 9,07% | 6,59% | 12,13% | -16,34% | 3/7 |
| FR0011208297 | Flornoy Valeurs Familiales | Flornoy & Associés Gestion | 2 320,81 EUR | 10,31% | 3,28% | 21,06% | 10,20% | 10,51% | 18,32% | 1,64% | 10,43% | -19,87% | 4/7 |
| FR0010178665 | Gay-Lussac Green Impact | Gay-Lussac Gestion | 443,64 EUR | 10,13% | 2,43% | 18,48% | 6,93% | 4,55% | 6,66% | -4,18% | 9,13% | -20,56% | 4/7 |
| FR0013466158 | Pergam Europe Quant (part R) | Pergam | 131,16 EUR | 9,87% | 4,18% | 18,49% | 13,50% | 9,10% | 18,02% | 3,25% | 4/7 | ||
| FR0014009Z77 | Smaller Companies | Edmond de Rothschild Asset Management (France) | 140,86 EUR | 9,67% | 5,19% | 13,24% | 15,26% | 9,30% | 21,85% | 1,93% | 5,55% | 4/7 | |
| FR0000003998 | Lazard Equity SRI C | Lazard Frères Gestion | 3 426,29 EUR | 9,63% | 8,08% | 19,82% | 13,22% | 12,05% | 16,31% | 7,81% | 18,09% | -5,89% | 4/7 |
| FR0000939845 | Covéa Actions Monde | Covéa Finance | 379,84 EUR | 9,59% | 4,12% | 16,12% | 6,80% | 10,50% | 0,85% | 16,47% | 12,13% | -17,21% | 4/7 |
| FR0010301317 | Groupama Euro Convertible NC | Groupama Asset Management | 772,25 EUR | 9,46% | 4,09% | 13,55% | 11,63% | 9,31% | 10,66% | 5,68% | 5,15% | -14,42% | 3/7 |
| LU0864709349 | MainFirst Global Equities Fund | Mainfirst Affiliated Fund Managers S.A. | 472,85 EUR | 9,44% | 3,74% | 16,12% | 11,47% | 14,11% | 3,75% | 33,24% | 15,97% | -30,19% | 4/7 |
| FR0011689330 | Richelieu Family Small Cap R | Richelieu Gestion | 220,71 EUR | 9,38% | 3,74% | 7,73% | 8,39% | 7,09% | 19,44% | -6,29% | 9,47% | -22,33% | 4/7 |
| LU1220932716 | Europa One R | Commerz Funds Solutions SA | 273,51 EUR | 9,36% | 2,94% | 18,43% | 25,64% | 19,36% | 41,22% | 12,93% | 3,33% | -13,05% | 4/7 |
| FR0000437113 | HSBC SRI Euroland Equity AC | HSBC Global Asset Management (France) | 85,12 EUR | 9,32% | 7,87% | 19,82% | 14,89% | 12,16% | 18,50% | 7,82% | 13,42% | -15,14% | 4/7 |
| LU1670707527 | M&G (Lux) European Strategic Value Fund | M&G Luxembourg S.A. | 22,37 EUR | 9,29% | 2,79% | 24,83% | 21,72% | 20,46% | 31,95% | 14,97% | 13,53% | 1,78% | 4/7 |
| FR0011315696 | Pluvalca Initiative PME | Financière Arbevel | 4 607,55 EUR | 8,91% | 1,93% | 12,41% | 16,51% | 6,13% | 27,66% | -8,42% | -2,58% | -20,22% | 4/7 |
| FR0007495049 | HMG Rendement D A/I | HMG Finance | 3 809,47 EUR | 8,90% | 1,46% | 9,31% | 13,99% | 11,81% | 14,60% | 9,30% | 2,59% | -9,47% | 3/7 |
| LU0083425479 | DNB Nordic Equities | DNB Asset Management SA | 7,89 EUR | 8,87% | -0,11% | 10,36% | 4,84% | 9,08% | 8,66% | 3,25% | 8,63% | -21,20% | 4/7 |
| FR0013267150 | OFI INVEST ESG EQUITY CLIMATE CHANGE (RC) | OFI Asset Management | 1 688,27 EUR | 8,47% | 5,68% | 26,35% | 5,51% | 5,25% | 8,39% | 1,33% | 12,57% | -22,16% | 4/7 |
| LU1920217319 | ELEVA Leaders Small et Mid Cap Europe R | Eleva Capital S.A.S. | 196,90 EUR | 8,47% | 4,57% | 10,43% | 6,99% | 6,13% | 7,68% | 4,86% | 2,37% | -22,91% | 4/7 |
| LU0255977455 | Pictet – Biotech – P EUR | Pictet Asset Management (Europe) SA | 1 229,35 EUR | 8,45% | 6,09% | 44,67% | 22,68% | 16,86% | 33,10% | 5,32% | 9,87% | -10,22% | 5/7 |
| LU0386882277 | Pictet – Global Megatrend Selection – P EUR : 4 | Pictet Asset Management (Europe) SA | 408,80 EUR | 8,21% | 6,42% | 18,71% | 5,63% | 8,19% | -2,63% | 14,14% | 16,35% | -21,83% | 4/7 |
| IE00B7MR5575 | JOHCM Global Opportunities Fund A EUR | JOHCM Funds (Ireland) Limited | 3,41 EUR | 8,16% | 1,73% | 21,06% | 9,42% | 10,03% | 6,13% | 10,66% | 7,87% | 2,68% | 3/7 |
| FR0014003NV7 | Sanso Smart Climate | Sanso Investment Solutions | 145,94 EUR | 8,14% | 2,62% | 29,85% | 8,46% | 11,67% | 2,77% | 19,23% | 15,50% | -13,88% | 4/7 |
| FR0010668145 | BNPPARIBAS AQUA CLASSIC C | BNP Paribas Asset Management France | 699,89 EUR | 8,08% | 5,60% | 19,94% | 3,20% | 5,92% | -0,87% | 5,14% | 16,60% | -18,19% | 4/7 |
| LU1357655627 | GIS Global Multi Asset Income | Generali Investments Luxembourg SA | 150,19 EUR | 8,02% | 4,24% | 12,43% | 10,57% | 10,66% | 10,34% | 6,33% | 14,87% | -7,82% | 3/7 |
| LU1897414303 | Janus Henderson Horizon Biotechnology Fund | Janus Henderson Investors | 32,94 EUR | 8,00% | 7,72% | 45,63% | 20,71% | 19,89% | 31,70% | 13,14% | 19,11% | 2,53% | 5/7 |
| LU1876459303 | Axiom European Banks Equity | Axiom Alternative Investments | 4 255,62 EUR | 7,90% | 5,13% | 19,26% | 41,20% | 41,64% | 63,10% | 44,94% | 31,14% | 0,70% | 6/7 |
| FR0010592022 | Ecofi Enjeux Futurs | Ecofi Investissements | 131,01 EUR | 7,62% | 4,47% | 26,35% | 2,45% | 4,11% | 4,11% | 0,39% | 9,30% | -17,46% | 3/7 |
| FR0011466093 | Quadrige France Smallcaps C | Inocap Gestion | 300,95 EUR | 7,52% | 3,69% | -12,09% | 7,66% | 4,97% | 19,63% | -10,65% | 2,57% | -3,06% | 4/7 |
| FR0010557967 | Dorval Convictions - Part R | Dorval Asset Management | 198,73 EUR | 7,42% | 5,64% | 10,92% | 9,38% | 8,58% | 11,86% | 5,73% | 9,79% | -8,95% | 3/7 |
| LU1067854734 | Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Euro Equity Fund part B | TOBAM SAS | 128,63 EUR | 7,34% | 0,38% | 19,77% | 9,25% | 5,86% | 9,01% | 5,48% | 1,68% | -16,16% | 4/7 |
| FR0011586544 | Ofi Invest ISR Grandes Marques A | Aviva Investors France | 3 199,77 EUR | 7,24% | 2,39% | 21,06% | 6,79% | 11,20% | -0,04% | 23,97% | 16,35% | -16,91% | 4/7 |
| FR0013072097 | Quadrige Europe Midcaps | Inocap Gestion | 168,85 EUR | 7,22% | 3,15% | 13,24% | -3,15% | -4,66% | 2,04% | -17,60% | 11,83% | -14,12% | 4/7 |
| LU1670710075 | M&G (Lux) Global Dividend Fund | M&G Luxembourg S.A. | 19,79 EUR | 7,17% | 0,55% | 17,80% | 10,46% | 10,88% | 2,79% | 22,38% | 9,61% | -2,26% | 4/7 |
| LU2052475568 | Mandarine Social Leaders Part R | Mandarine Gestion | 1 019,29 EUR | 7,02% | 6,97% | 21,60% | 1,38% | 1,76% | 4,37% | -6,12% | 11,57% | -22,97% | 4/7 |
| LU1244893696 | EdRF Big Data A EUR | Edmond de Rothschild Asset Management (Lux) | 358,62 EUR | 6,93% | 1,55% | 77,26% | 13,04% | 12,39% | 5,25% | 18,71% | 21,25% | -10,73% | 4/7 |
| FR0011668730 | MAM Solution | Meeschaert Asset Management | 163,82 EUR | 6,74% | 1,74% | 7,33% | 8,93% | 8,87% | 8,61% | 5,47% | 7,12% | -5,28% | 3/7 |
| LU2061960253 | DNB Fund Nordic Small Cap Retail A (EUR) | DNB Asset Management SA | 215,94 EUR | 6,31% | -1,86% | -1,03% | 4,94% | 11,27% | 4,12% | 8,46% | 13,77% | -28,16% | 5/7 |
| FR0010083634 | Sélection Action Rendement | Dôm Finance | 2 299,84 EUR | 6,25% | 7,86% | 18,43% | 1,94% | 1,95% | 6,14% | -2,01% | 8,26% | -22,43% | 4/7 |
| LU0740858492 | JPMorgan Investment Funds – Global Income Fund | JPMorgan Asset Management (Europe) S.à r.l. | 168,26 EUR | 5,96% | 2,00% | 12,38% | 8,44% | 7,84% | 8,16% | 6,02% | 5,52% | -14,50% | 3/7 |
| FR0010187898 | R-co Conviction Equity Value Euro C EUR | Rothschild & Co Asset Management Europe | 313,02 EUR | 5,94% | 5,36% | 21,60% | 15,85% | 12,56% | 25,45% | 2,35% | 19,07% | -9,63% | 4/7 |
| FR0010259424 | Flexigestion Patrimoine | CM-CIC Asset Management | 36,42 EUR | 5,93% | 2,45% | 14,80% | 8,20% | 7,88% | 6,34% | 8,05% | 5,72% | -12,33% | 3/7 |
| FR0011640986 | QUADRIGE RENDEMENT France Midcaps | Inocap Gestion | 205,35 EUR | 5,89% | 3,20% | -12,09% | 0,80% | -1,78% | 5,25% | -10,90% | 1,75% | -7,70% | 4/7 |
| LU0187079347 | Robeco Global Consumer Trends | Robeco Luxembourg SA | 401,49 EUR | 5,71% | 4,94% | 16,12% | 3,39% | 9,31% | -2,36% | 18,36% | 27,47% | -33,20% | 4/7 |
| LU2534880344 | abrdn SICAV II – Global Impact Equity Fund – A Acc EUR | abrdn Investments Luxembourg S.A. | 14,57 EUR | 5,67% | 1,54% | 16,12% | 0,21% | 1,80% | -3,98% | 4,80% | 2,36% | -16,39% | 4/7 |
| FR0000939886 | Covéa Perspectives Entreprises | Covéa Finance | 248,05 EUR | 5,64% | 1,24% | -12,09% | 6,28% | 3,93% | 14,18% | -4,77% | 7,81% | -15,32% | 4/7 |
| LU2225829204 | Clartan Ethos Esg Europe Small&Mid Cap C | Clartan Associés | 127,56 EUR | 5,61% | 3,85% | 10,43% | 3,45% | 4,71% | 7,67% | -2,66% | 12,50% | -19,79% | 4/7 |
| FR0011659937 | Roche-Brune Euro PME | Apicil Asset Management | 204,36 EUR | 5,61% | 2,03% | 13,24% | 5,17% | 2,63% | 10,58% | -5,23% | 4,13% | -21,90% | 4/7 |
