Les fonds - Classement par profil de risque


Identifiant Fonds Companie VL YTD 1 Mois 1 An 2 Ans 3 Ans 2023 2022 2021 2020 SRRI
FR0012300853 Prévoir Pangea R Société de Gestion Prévoir 291,93 EUR 23,10% 1,63% 43,89% 15,39% 11,67% 19,32% -23,27% 28,14% 12,74% 6/7
LU0572952280 Janus Henderson Horizon Global Technology Leaders Fund Janus Henderson Investors 180,34 EUR 17,62% 3,12% 48,49% 15,97% 11,88% 45,46% -31,29% 27,45% 28,90% 6/7
FR0007035159 Prévoir Gestion Actions C Société de Gestion Prévoir 563,21 EUR 16,04% 2,03% 27,75% 9,19% 5,64% 20,86% -36,06% 36,18% 26,36% 6/7
LU1876459303 AXIOM EUROPEAN BANKS EQUITY Axiom Alternative Investments 1 897,99 EUR 13,76% 13,90% 42,84% 35,48% 22,94% 31,14% 0,70% 56,16% 6,32% 7/7
FR0010109140 Montségur Croissance C Montségur Finance 206,32 EUR 13,70% 3,62% 21,28% 12,86% 4,44% 12,62% -16,26% 8,98% 17,24% 6/7
LU0864709349 MainFirst Global Equities Fund Mainfirst Affiliated Fund Managers S.A. 353,13 EUR 12,99% 2,17% 24,69% 7,27% 1,28% 15,97% -30,19% 15,71% 43,68% 6/7
LU2092176515 BlueBox Funds Global Technology classe C Lemanik Asset Management S.A. 1 393,42 EUR 12,19% -1,11% 43,59% 20,56% 48,35% -32,53% 6/7
FR0010859769 Echiquier World Equity Growth A La Financière de l'Echiquier 409,41 EUR 12,12% 1,39% 27,49% 9,34% 6,04% 18,03% -16,21% 10,76% 16,36% 6/7
LU2207970232 Aperture European Innovation Aperture Investors UK Ltd 141,50 EUR 11,67% 4,45% 27,27% 12,95% 10,03% 18,43% -16,80% 27,70% 4/7
FR0010375600 Amplegest Pricing Power AC Amplegest 285,86 EUR 11,58% 5,61% 18,72% 9,39% 1,91% 17,88% -30,18% 17,69% 3,22% 6/7
LU0823421689 BNP PARIBAS Disruptive technology BNP Paribas Asset Management Luxembourg 2 364,67 EUR 11,30% 7,51% 35,56% 13,02% 14,04% 36,34% -26,17% 33,63% 35,16% 6/7
FR0010925933 Sélection Action Rendement International Dôm Finance 2 910,61 EUR 11,27% 1,77% 28,01% 10,18% 7,28% 19,17% -22,61% 21,65% 5,41% 6/7
FR0012287381 CM-CIC Global Leaders C CM-CIC Asset Management 2 390,11 EUR 11,16% 1,38% 21,72% 9,99% 5,85% 14,59% -21,54% 22,31% 14,29% 5/7
FR0000295230 Renaissance Europe C Comgest SA 289,60 EUR 11,13% 3,43% 28,23% 15,24% 12,17% 23,05% -21,50% 34,72% 10,22% 6/7
LU1983293983 Claresco Innovation Claresco Finance 122,17 EUR 11,12% -3,64% 39,40% 2,71% -9,07% 38,60% -49,84% 3,40% 43,12% 6/7
LU1809976522 LO Funds Global Prestige P EUR Acc Lombard Odier Funds (Europe) SA 686,72 EUR 11,11% 0,48% 26,56% 12,46% 4,95% 23,21% -24,93% 17,36% 30,62% 6/7
FR0010889857 Amplegest Pricing Power IC Amplegest 322,41 EUR 11,07% 4,18% 22,23% 10,61% 2,97% 19,48% -29,24% 19,29% 4,34% 6/7
FR0013333507 Amplegest Pricing Power FC Amplegest 125,72 EUR 10,98% 4,15% 21,75% 10,18% 2,56% 19,00% -29,52% 18,81% 3,91% 6/7
FR0011586544 Ofi Invest ISR Grandes Marques A Aviva Investors France 2 669,56 EUR 10,87% 1,81% 24,11% 10,07% 9,09% 16,35% -16,91% 29,06% 8,39% 6/7
LU1387591305 MS INVF Europe Opportunity MSIM Fund Management (Ireland) Limited 46,77 EUR 10,77% 4,86% 21,92% 6,51% -1,76% 20,42% -40,26% 22,52% 40,39% 6/7
LU1897556517 G FUND - WORLD (R)EVOLUTIONS Groupama Asset Management 249,95 EUR 10,58% 0,42% 33,38% 13,21% 14,76% 24,81% -16,47% 41,30% 23,24% 6/7
LU1530899142 CPR Invest – Global Disruptive Opportunities CPR Asset Management 1 864,46 EUR 10,04% -1,01% 30,98% 0,52% -1,73% 26,24% -37,19% 6,56% 41,99% 6/7
LU2282709463 CT (LUX) SUSTAINABLE OUTCOMES GLOBAL EQUITY Threadneedle Management Luxembourg S.A. 11,07 EUR 9,90% 3,19% 27,41% 5,57% 21,13% -26,97% 6/7
FR0007472501 Haas Actions Croissance C Haas Gestion 771,48 EUR 9,68% 6,31% 20,54% 10,43% 4,87% 16,47% -22,02% 21,84% 9,38% 6/7
LU0187079347 Robeco Global Consumer Trends Robeco Luxembourg SA 360,99 EUR 9,68% 0,74% 28,33% 10,31% 0,05% 27,47% -33,20% 8,89% 36,25% 5/7
LU1301026388 Sycomore Happy@Work Sycomore Asset Management 166,41 EUR 9,64% 3,99% 22,02% 9,08% 4,29% 13,91% -19,84% 14,34% 12,41% 5/7
FR0007394762 Portzamparc Opportunités ISR Portzamparc Gestion 573,86 EUR 9,62% 4,72% 18,97% 7,49% 4,88% 11,88% -21,05% 19,16% -2,54% 6/7
LU0262307480 Jupiter Financial Innovation Jupiter Asset Management International S.A. 20,34 EUR 9,59% 0,64% 31,48% -1,42% -4,59% 15,42% -36,64% 11,56% 23,04% 6/7
FR0000284689 Comgest Monde C Comgest SA 31,37 EUR 9,49% 0,93% 27,79% 11,79% 6,68% 21,84% -20,09% 15,98% 11,57% 5/7
FR0010153320 Amundi Actions USA ISR P C Amundi Asset Management 134,54 EUR 9,32% 0,79% 22,64% 8,65% 10,22% 14,06% -13,05% 33,81% 3,57% 6/7
LU1984711512 Janus Henderson Horizon Global Sustainable Equity Fund Janus Henderson Investors 18,35 EUR 9,23% 2,46% 21,60% 5,71% 7,26% 17,81% -21,13% 25,12% 24,89% 6/7
FR0010117093 Sycomore Shared Growth R Sycomore Asset Management 391,75 EUR 9,19% 3,24% 11,56% 1,08% -2,57% 4,30% -21,52% 4,26% 4,26% 5/7
LU1902443420 CPR Invest – Climate Action CPR Asset Management 166,55 EUR 9,13% 1,35% 20,71% 6,42% 7,84% 12,82% -13,11% 22,12% 6,86% 6/7
FR0014003NV7 Sanso Smart Climate Sanso Investment Solutions 118,45 EUR 9,12% 3,08% 24,58% 8,86% 15,50% -13,88% 6/7
FR0010458190 Vega France Opportunités RC Vega Investment Managers 214,55 EUR 9,12% 5,82% 18,08% 12,94% 7,12% 17,82% -17,58% 21,98% 0,81% 6/7
FR0007495601 Mansartis Europe C Mansartis Gestion 318,44 EUR 9,03% 3,29% 18,35% 7,87% 4,62% 18,65% -27,28% 25,31% 9,04% 6/7
LU0387754996 Robeco Sustainable Global Stars Equities Robeco Institutional Asset Management BV 562,32 EUR 8,94% 1,56% 27,46% 10,08% 9,76% 20,01% -15,44% 28,46% 16,08% 5/7
LU1848748221 TCW Funds - TCW Global Artificial Intelligence Equity Fund - AEHE TCW Investment Management Co LLC 161,32 EUR 8,91% 1,32% 41,18% 4,62% 1,29% 42,69% -42,78% 11,68% 54,04% 6/7
LU1819480192 Echiquier Artificial Intelligence B EUR La Financière de l'Echiquier 173,19 EUR 8,82% -7,19% 45,37% 6,13% -5,68% 52,36% -54,23% 7,63% 78,93% 7/7
LU1806526718 CANDRIAM Equities L Robotics Candriam Luxembourg S.C.A. 261,61 EUR 8,73% 1,22% 35,06% 10,65% 2,72% 35,73% -35,26% 15,96% 41,70% 6/7
FR0011400712 Constance Be World A Constance Associés 682,12 EUR 8,70% -2,04% 27,25% 11,31% 5,08% 27,35% -25,75% 17,97% 34,53% 6/7
IE00BJ4G0G26 JOHCM Continental European Fund A EUR JOHCM Funds (Ireland) Limited 1,99 EUR 8,31% 2,54% 17,49% 16,37% 14,74% 15,50% -0,01% 34,06% -3,39% 6/7
FR0010083634 Sélection Action Rendement Dôm Finance 2 254,18 EUR 8,31% 3,50% 11,93% 6,02% 4,54% 8,26% -22,43% 25,84% -0,87% 6/7
LU0302296495 DNB Technology DNB Asset Management SA 1 077,46 EUR 8,26% 1,44% 29,82% 13,13% 11,54% 36,85% -17,07% 27,08% 17,44% 6/7
IE00BZ3T6J97 Russell Investments Low Carbon Russell Investments Ireland Limited 1 954,58 EUR 8,22% 1,90% 25,72% 11,08% 11,00% 19,36% -13,48% 30,93% 6,88% 6/7
FR0012020741 Kirao Multicaps AC Kirao 185,08 EUR 8,21% 3,36% 8,51% 1,47% -1,23% 5,99% -22,49% 11,34% 1,24% 6/7
FR0010263574 Montségur Rendement C Montségur Finance 169,05 EUR 8,21% 5,29% 19,74% 10,47% 6,47% 13,70% -12,94% 18,05% -10,86% 6/7
LU1220932716 Europa One R Commerz Funds Solutions SA 169,64 EUR 8,17% 3,83% 8,15% 4,36% 4,36% 3,33% -13,05% 27,56% 9,21% 6/7
FR0007075585 Galilée Innovation Europe - RC Financière Galilée 201,02 EUR 8,16% 4,65% 15,99% 7,08% 6,55% 15,95% -24,05% 29,30% 6,82% 6/7
LU0503631714 SRI Pictet – Global Environmental Opportunities – P EUR : 4 Pictet Asset Management (Europe) SA 351,74 EUR 8,04% 2,39% 19,61% 6,28% 7,21% 14,95% -20,76% 25,97% 22,50% 6/7
IE000UUL2IE5 Regnan Sustainable Water & Waste A EUR JOHCM Funds (Ireland) Limited 1,09 EUR 7,96% 3,33% 20,82% 10,23% 15,25% -14,00% 6/7
LU1897414303 Janus Henderson Horizon Biotechnology Fund Janus Henderson Investors 22,09 EUR 7,94% -0,30% 33,03% 24,89% 8,09% 19,11% 2,53% 2,03% 47,99% 7/7
LU1021349151 JPMorgan Funds - Global Healthcare Fund JPMorgan Asset Management (Europe) S.à r.l. 174,01 EUR 7,93% 1,76% 11,18% 3,74% 5,66% -1,79% -4,67% 18,95% 11,82% 6/7
LU0823416762 BNP PARIBAS HEALTH CARE INNOVATORS BNP Paribas Asset Management Luxembourg 1 656,15 EUR 7,80% 1,46% 15,49% 8,17% 8,39% 0,30% 1,09% 18,83% 9,48% 6/7
FR0000003998 Lazard Equity SRI C Lazard Frères Gestion 2 679,31 EUR 7,79% 4,35% 16,45% 14,89% 11,16% 18,09% -5,89% 24,11% -1,86% 6/7
LU0104884860 Pictet – Water – P EUR Pictet Asset Management (Europe) SA 520,68 EUR 7,57% 1,60% 19,51% 4,83% 9,06% 11,00% -18,10% 39,58% 3,56% 6/7
LU2333783566 TCW Relative Value US Equities Fund TCW Investment Management Co LLC 231,49 EUR 7,55% 2,89% 24,38% 3,22% 12,23% -12,87% 5/7
LU1261432659 Fidelity World A-Acc-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 19,81 EUR 7,49% 1,80% 23,12% 5,23% 6,05% 17,02% -16,27% 23,02% 10,16% 6/7
FR0010863688 Echiquier Positive Impact Europe A La Financière de l'Echiquier 291,47 EUR 7,46% 4,02% 23,06% 7,55% 4,16% 16,85% -22,80% 16,38% 16,14% 6/7
IE0034046981 Russell Investments World Equity Fund Russell Investments Ireland Limited 47,13 EUR 7,46% 2,19% 20,41% 8,89% 8,51% 13,83% -11,79% 29,73% 2,81% 6/7
LU0090784017 Digital Stars Europe Acc J.Chahine Capital 1 229,80 EUR 7,23% 4,47% 14,90% 1,10% 0,32% 6,88% -27,46% 30,67% 15,64% 6/7
FR0013140597 COGEFI Elixir P COGEFI Gestion 116,81 EUR 7,17% 3,35% 15,69% 6,71% 2,43% 12,36% -21,76% 15,81% 7,00% 6/7
LU1616922123 ELEVA Euroland Selection R Eleva Capital S.A.S. 171,26 EUR 7,17% 3,40% 17,80% 12,52% 8,98% 16,41% -12,67% 26,07% 4,51% 6/7
LU2005654798 Digital Stars Europe J.Chahine Capital 129,03 EUR 7,07% 4,41% 14,10% 0,39% -0,43% 6,15% -27,97% 29,48% 13,47% 6/7
FR0011208297 Flornoy Valeurs Familiales Flornoy & Associés Gestion 1 870,06 EUR 6,89% 4,04% 14,71% 4,72% 3,40% 10,43% -19,87% 22,34% 5,39% 6/7
LU0348926287 Nordea1 - Global Climate & Environment Fund Nordea Investment Funds SA 32,04 EUR 6,83% 4,08% 12,26% 3,17% 6,29% 6,44% -15,42% 33,56% 19,79% 6/7
LU1379103812 Claresco USA Claresco Finance 457,63 EUR 6,82% -0,65% 33,61% 13,41% 12,01% 29,10% -15,70% 33,49% 4,86% 6/7
LU1988108350 BDL Transition BDL Capital Management 132,93 EUR 6,75% 3,86% 21,07% 8,74% 6,54% 17,84% -17,56% 21,30% 0,74% 6/7
FR0007478557 BSO France P Saint Olive Gestion 1 090,10 EUR 6,71% 3,67% 18,08% 12,68% 10,63% 18,79% -13,25% 31,14% -5,62% 6/7
LU1229130585 Seven European Equity Class I Seven Capital Management 254,36 EUR 6,61% 4,67% 19,05% 8,62% 5,16% 11,06% -17,49% 18,23% 0,89% 6/7
FR0012300374 CPR Invest – Global Silver Age CPR Asset Management 1 634,09 EUR 6,47% 1,19% 8,77% 2,12% 2,57% -0,13% -10,39% 23,02% -0,37% 6/7
LU1229130742 Seven UCITS Seven European Eqty Fd EUR-R Seven Capital Management 215,96 EUR 6,43% 4,60% 18,11% 7,76% 4,34% 10,20% -18,14% 17,33% 0,49% 6/7
LU2358392376 Varenne Valeur Varenne Capital Partners 426,48 EUR 6,34% 3,27% 15,16% 6,12% 4,16% 12,13% -16,34% 19,55% 10,55% 5/7
LU0099574567 Fidelity Global Technology A-Dis-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 62,60 EUR 6,34% 0,48% 30,53% 12,89% 11,96% 39,27% -18,70% 31,52% 32,25% 6/7
LU2350031394 SLF (LUX) Equity Green Buildings & Infrastructure Impact EUR R Cap Swiss Life Asset Managers Luxembourg 105,50 EUR 6,33% 2,56% 12,89% 8,63% 13,65% -15,68% 6/7
IE0002122038 Janus Henderson Global Life Sciences Fund Janus Henderson Investors 44,90 EUR 6,32% -0,02% 16,71% 3,89% 2,59% 3,03% -7,24% 3,64% 21,17% 6/7
LU0386882277 SRI Pictet – Global Megatrend Selection – P EUR : 4 Pictet Asset Management (Europe) SA 361,25 EUR 6,27% 0,66% 20,04% 4,00% 2,77% 16,35% -21,83% 19,20% 14,08% 6/7
LU2052475568 Mandarine Active Part R Mandarine Gestion 1 032,22 EUR 6,18% 1,59% 14,24% 4,25% 3,95% 11,57% -22,97% 28,01% 10,28% 6/7
LU1100076550 Clartan Valeurs C Rouvier Associés 173,32 EUR 6,16% 4,51% 26,57% 14,08% 8,03% 22,81% -6,16% 9,56% -12,06% 6/7
FR0013312717 Covéa Terra A (C) Covéa Finance 140,49 EUR 5,87% 3,57% 12,43% 2,65% 1,83% 8,64% -21,59% 22,36% 15,42% 6/7
LU0565135745 First Eagle Amundi International AE-C Amundi Luxembourg S.A. 233,76 EUR 5,86% 2,72% 13,66% 5,25% 7,18% 8,35% -2,88% 17,95% -3,62% 5/7
FR0013391513 EXPORT EUROPE PALATINE R Palatine Asset Management 169,27 EUR 5,81% 2,96% 14,70% 11,75% 10,49% 15,93% -11,89% 30,52% 0,53% 4/7
FR0014000JS7 Copernic - RC Financière Galilée 111,12 EUR 5,73% 2,41% 15,16% 4,79% 2,29% 11,67% -19,77% 16,73% 6/7
FR0011253624 R-co Valor C EUR Rothschild & Co Asset Management Europe 3 130,36 EUR 5,72% 2,06% 14,77% 9,29% 4,08% 13,00% -8,06% 12,72% 6,72% 4/7
LU0231118026 Jupiter Global Ecology Growth Jupiter Asset Management International S.A. 23,34 EUR 5,66% 1,66% 11,84% 4,29% 5,34% 12,30% -18,45% 27,01% 13,64% 6/7
FR0012383743 R-co 4Change Inclusion & Handicap Equity C EUR Rothschild & Co Asset Management Europe 1 451,61 EUR 5,63% 2,73% 14,94% 7,53% 3,84% 12,18% -14,46% 16,63% -1,68% 5/7
LU1313771187 CANDRIAM SRI Equities EMU Candriam Luxembourg S.C.A. 186,89 EUR 5,56% 2,83% 15,21% 9,94% 7,12% 15,13% -14,57% 23,95% 1,61% 6/7
LU1244893696 EdRF Big Data A EUR Edmond de Rothschild Asset Management (Lux) 281,19 EUR 5,52% -0,06% 24,87% 10,40% 10,18% 21,25% -10,73% 29,50% 11,97% 6/7
LU0073232471 MS INVF US Growth MSIM Fund Management (Ireland) Limited 148,35 EUR 5,45% 1,28% 40,27% -1,18% -12,65% 43,08% -58,17% 9,37% 97,10% 7/7
FR0000446304 Tocqueville Silver Age ISR Tocqueville Finance 222,48 EUR 5,45% 4,23% 14,69% 5,63% 2,65% 11,46% -18,67% 20,00% 11,03% 6/7
LU0384405949 VONTOBEL Clean Technology Vontobel Asset Management S.A. 623,20 EUR 5,43% 2,68% 12,35% 6,64% 6,03% 13,91% -19,09% 27,05% 28,04% 6/7
LU0052864419 Invesco Global Consumer Trends Invesco Management S.A. 58,49 EUR 5,42% -2,08% 16,84% -5,29% -13,47% 21,49% -41,36% -1,04% 47,56% 7/7
FR0010557967 Dorval Convictions - Part R Dorval Asset Management 164,77 EUR 5,34% 3,21% 10,88% 5,71% 3,83% 9,79% -8,95% 12,06% 0,11% 5/7
LU0083425479 DNB Nordic Equities DNB Asset Management SA 6,80 EUR 5,34% 3,58% 18,31% 1,95% -1,14% 8,63% -21,20% 11,31% 30,75% 6/7
FR0010241240 HMG Globetrotter C HMG Finance 256,31 EUR 5,30% 2,03% 16,25% 7,51% 7,48% 9,62% -2,11% 16,59% -14,72% 5/7
FR0010668145 BNPPARIBAS AQUA CLASSIC C BNP Paribas Asset Management France 653,26 EUR 5,15% 2,53% 17,11% 7,90% 8,35% 16,60% -18,19% 37,75% 7,65% 6/7
FR0013357803 Covéa Ruptures A (C) Covéa Finance 163,08 EUR 5,08% 0,59% 16,34% 3,44% 2,18% 15,79% -27,54% 21,39% 27,57% 6/7
LU2257980289 Mandarine Global Transition Part R Mandarine Gestion 159,87 EUR 5,04% 2,08% 9,02% 0,37% 3,37% 5,72% -21,01% 27,07% 6/7
FR0000299356 Norden SRI Lazard Frères Gestion 259,23 EUR 4,98% 4,06% 12,78% 3,68% 2,20% 9,80% -19,61% 24,98% 11,29% 6/7
FR0010909531 R-co Thematic Silver Plus C EUR Rothschild & Co Asset Management Europe 300,64 EUR 4,92% 3,58% 12,87% 4,12% 3,77% 9,30% -19,65% 22,75% 8,33% 4/7
LU2349917364 SLF (LUX) Equity Environment & Biodiversity Impact EUR R Cap Swiss Life Asset Managers Luxembourg 108,30 EUR 4,89% 1,92% 14,35% 3,70% 10,75% -12,83% 6/7
FR0011147594 OMNIBOND Financière de l'Oxer 1 621,60 EUR 4,88% 1,28% 11,47% 5,30% 2,90% 7,40% -7,07% 7,41% 3,44% 3/7
IE0009514989 Janus Henderson Balanced Fund Janus Henderson Investors 37,08 EUR 4,86% 1,64% 14,59% 0,05% 2,27% 11,06% -19,90% 14,36% 10,59% 5/7
FR0007028063 Arc Actions Santé Innovante A Financière de l'Arc 858,92 EUR 4,74% -0,31% 9,96% 3,88% 7,62% 0,89% -1,24% 22,98% 1,89% 6/7
LU1670710075 M&G (Lux) Global Dividend Fund M&G Luxembourg S.A. 15,37 EUR 4,73% 1,01% 11,90% 4,80% 7,72% 9,61% -2,26% 20,92% 3,66% 6/7
LU0465917390 AXAWF Global Optimal Income E Cap EUR AXA Funds Management S.A. 143,62 EUR 4,73% 1,77% 11,72% -0,75% -2,21% 5,71% -18,42% 5,82% 2,26% 5/7
FR0011038785 Dorval Manageurs Europe Dorval Asset Management 201,42 EUR 4,61% 2,74% 15,08% 11,69% 5,02% 18,40% -9,35% 12,37% -10,87% 6/7
FR0010505578 EdR SICAV Euro Sust Growth A EUR Edmond de Rothschild Asset Management (France) 569,49 EUR 4,60% 2,93% 17,53% 9,04% 5,82% 17,49% -15,48% 19,24% 4,11% 6/7
LU1864481624 CANDRIAM Equities L Oncology Impact Candriam Luxembourg S.C.A. 201,85 EUR 4,41% 1,00% 6,58% -0,93% -2,47% -2,23% -13,44% 1,39% 28,86% 6/7
FR0013369832 Fideas Smart for Climate P Actions Eurozone ISR Fideas Capital 1 474,06 EUR 4,37% 2,80% 12,88% 5,93% 4,03% 12,78% -15,72% 18,80% 6/7
FR0013281201 Wise 5 WiseAM 95,44 EUR 4,28% 1,82% 2,49% 0,32% -2,46% 2,79% -21,43% 14,86% -3,66% 6/7
FR0010135103 Carmignac Patrimoine A EUR Acc Carmignac Gestion 685,62 EUR 4,24% 1,71% 7,94% 3,04% -1,90% 2,20% -9,38% -0,88% 12,40% 4/7
FR0010283838 Roche-Brune Euro Valeurs Responsables Apicil Asset Management 1 892,04 EUR 4,20% 2,71% 13,23% 8,51% 4,76% 13,75% -10,21% 15,65% -9,17% 6/7
LU1434523954 Candriam SRI Equity Em Mkts C EUR Acc Candriam Luxembourg S.C.A. 117,29 EUR 4,16% 0,21% 5,73% -9,85% -9,92% -1,35% -27,12% 5,08% 24,44% 6/7
FR0000437113 HSBC SRI Euroland Equity AC HSBC Global Asset Management (France) 63,30 EUR 4,15% 2,56% 12,51% 7,08% 3,04% 13,42% -15,14% 17,53% 1,26% 6/7
FR0010592022 Ecofi Enjeux Futurs Ecofi Investissements 121,25 EUR 4,10% 1,79% 9,55% 5,60% 5,34% 9,30% -17,46% 27,15% 6,29% 6/7
FR0014003UZ3 Galilée World Equity Thematics – RC Financière Galilée 92,89 EUR 3,99% 1,56% 12,09% 2,90% 11,26% -21,21% 6/7
FR0000444366 CM-CIC Objectif Environnement C CM-CIC Asset Management 12,30 EUR 3,97% 3,54% 10,51% 2,23% 1,14% 9,64% -20,89% 18,40% 9,19% 6/7
LU0571085686 VONTOBEL mtx Sustainable Emerging Markets Leaders Vontobel Asset Management S.A. 144,26 EUR 3,96% 1,60% 2,85% 1,56% -6,81% 2,89% -21,15% 0,77% 10,62% 6/7
LU0302446645 Schroder ISF Glb Clmt Chg Eq A Acc EUR Schroder Investment Management (Europe) S.A. 28,91 EUR 3,96% 2,63% 7,20% -1,20% 0,67% 7,53% -20,21% 19,40% 37,66% 6/7
LU1165644672 IVO Fixed Income EUR R Acc IVO Capital Partners 132,53 EUR 3,81% 1,25% 11,67% 6,16% 1,58% 8,38% -10,45% 8,18% -2,14% 5/7
FR0010706747 OTEA 1 OTEA Capital 188,61 EUR 3,81% 1,04% 12,00% 4,11% 0,21% 13,54% -16,35% 5,93% -0,58% 5/7
LU1331973468 ELEVA Absolute Return Europe R Eleva Capital S.A.S. 150,56 EUR 3,74% 1,74% 7,38% 5,68% 4,54% 5,30% -1,20% 6,42% 8,72% 4/7
LU0029375739 DNB Fund Future Waves DNB Asset Management SA 6,46 EUR 3,71% 5,83% 0,27% 0,62% -0,96% 4,45% -21,59% 20,78% 20,60% 6/7
LU1920217319 ELEVA Leaders Small et Mid Cap Europe R Eleva Capital S.A.S. 166,64 EUR 3,65% 2,17% 5,55% 0,03% -0,16% 2,37% -22,91% 27,56% 16,74% 6/7
FR0010772129 Athymis Patrimoine P Athymis Gestion 145,63 EUR 3,60% 1,00% 7,87% 2,08% 0,60% 6,06% -11,73% 5,68% 3,13% 4/7
LU1653748860 FFG CPR Asset Management 127,56 EUR 3,59% 1,23% -0,47% -2,77% -0,96% -4,21% -12,60% 23,46% 1,30% 6/7
LU1876460731 Axiom Obligataire OPCVM Axiom Alternative Investments 2 116,27 EUR 3,50% 2,09% 10,49% 0,33% -0,14% 7,06% -12,62% 4,23% 4,79% 4/7
LU2225829204 Clartan Ethos Esg Europe Small&Mid Cap C Clartan Associés 119,24 EUR 3,47% 1,75% 12,38% 3,88% 0,65% 12,50% -19,79% 16,78% 6/7
LU1899106907 Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Multi-Asset Fund part B1 TOBAM SAS 94,85 EUR 3,44% 2,46% 5,27% -3,35% -5,64% -0,95% -16,84% -1,18% 7,57% 3/7
LU1366712518 DNCA Invest Archer Mid-Cap Europe B EUR DNCA Finance Luxembourg 211,49 EUR 3,42% 2,15% 16,06% 6,51% 4,04% 12,92% -18,34% 25,80% 20,18% 6/7
LU1378878430 MS INVF Asia Opportunity MSIM Fund Management (Ireland) Limited 40,71 EUR 3,40% 6,39% -4,77% -2,40% -16,33% -11,02% -17,54% -15,11% 37,96% 6/7
LU0250158358 NN Global Impact Opps NN Investment Partners BV 556,12 EUR 3,38% -0,52% 4,88% -4,74% -1,45% 0,24% -22,55% 18,43% 13,29% 6/7
LU1744628287 Carmignac Portfolio Patrimoine Europe Carmignac Gestion Luxembourg S.A. 129,26 EUR 3,34% 1,79% 5,84% -1,94% -0,97% 2,07% -12,73% 9,47% 13,86% 4/7
LU1585264176 Tikehau SubFin Fund - A – Acc – EUR Tikehau Investment Management 169,80 EUR 3,23% 1,95% 15,62% 3,28% -0,05% 11,37% -14,96% 2,75% 3,49% 4/7
FR0013267150 OFI INVEST ESG EQUITY CLIMATE CHANGE (RC) OFI Asset Management 1 462,85 EUR 3,22% 2,98% 10,57% 4,51% 1,74% 12,57% -22,16% 17,56% 10,28% 4/7
LU2061939729 IVO Short Duration SRI IVO Capital Partners 113,72 EUR 3,21% 0,89% 11,28% 5,60% 0,69% 8,40% -8,78% 1,28% 9,86% 4/7
FR0010649079 PALATINE PLANETE C Palatine Asset Management 43,05 EUR 3,21% 2,14% 9,82% 5,99% 5,30% 11,26% -13,90% 20,54% 7,57% 4/7
LU0507265923 DWS Invest Top Dividend DWS Investment S.A. 261,44 EUR 3,20% 1,59% 7,27% 1,42% 6,11% 1,35% -0,10% 21,98% -9,51% 5/7
FR0011560192 Betamax Europe Smart for Climate P Actions Europe Fideas Capital 1 831,09 EUR 3,18% 0,88% 11,33% 4,07% 6,23% 8,59% -12,01% 28,36% -5,08% 6/7
LU0564184074 Ethna-AKTIV ETHENEA Independent Investors S.A. 131,46 EUR 3,13% 0,40% 10,48% 3,84% 1,94% 7,01% -6,92% 4,70% 0,73% 4/7
LU0383784146 DNCA Invest Beyond Global Leaders B EUR DNCA Finance Luxembourg 210,23 EUR 3,11% 0,77% 4,89% -4,48% -8,21% 1,07% -29,99% 9,78% 25,75% 6/7
FR0013482387 GALILEO MIDCAP OTEA Capital 124,91 EUR 3,09% -0,53% 5,13% -5,17% -9,89% 4,29% -33,10% 11,78% 6/7
LU0119197159 NN Patrimonial BEST NN Investment Partners BV 877,15 EUR 3,06% 1,67% 10,41% 0,95% 0,45% 9,82% -17,34% 9,62% 8,54% 4/7
LU1433232854 SRI Pictet – Atlas – P EUR : 2 Pictet Asset Management (Europe) SA 123,80 EUR 3,04% 1,19% 6,17% 2,48% 1,19% 3,73% -5,64% 6,17% 10,78% 3/7
LU2534880344 abrdn SICAV II – Global Impact Equity Fund – A Acc EUR abrdn Investments Luxembourg S.A. 14,12 EUR 3,03% -0,28% 7,22% -1,39% 1,26% 2,36% -16,39% 20,59% 15,62% 6/7
FR0012020774 Kirao Multicaps Alpha Kirao 113,23 EUR 3,01% 0,15% -1,67% -4,94% -6,72% -1,94% -16,19% -6,70% 8,63% 4/7
LU1854107221 M&G (Lux) Positive Impact Fund M&G Luxembourg S.A. 14,87 EUR 2,90% 6,22% -0,02% 1,81% 1,35% 2,27% -14,02% 20,18% 11,94% 6/7
LU0280435388 SRI Pictet – Clean Energy Transition – P EUR : 5 Pictet Asset Management (Europe) SA 149,55 EUR 2,88% -0,43% 17,00% 6,04% 5,58% 22,79% -21,89% 20,86% 39,30% 6/7
FR0013241858 Galilée Global Thematics - RC Financière Galilée 105,64 EUR 2,85% 1,33% 8,13% 1,55% 0,17% 7,24% -14,85% 10,35% 2,65% 4/7
LU1685859180 HELIUM ALPHA SYQUANT CAPITAL SAS 1 038,93 EUR 2,83% 2,35% 3,90% 3,05% 3,79% -2,56% 3,38% 11,60% -6,00% 4/7
