Un nouveau référencement pour Nextstage Croissance !
Un nouveau référencement pour Nextstage Croissance !
Fonds | YTD |
---|---|
Tikehau Short Duration – R – Acc – EUR | 4,05% |
BNP PARIBAS Diversipierre | -5,51% |
Fonds | YTD |
---|---|
Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Multi-Asset Fund part B1 | 10,95% |
OMNIBOND | 10,86% |
Pictet – Atlas – P EUR : 2 | 7,78% |
Montségur Croissance C | 7,76% |
Axiom Short Duration Bond Fund | 6,42% |
Haas Epargne Patrimoine C | 5,35% |
Stratégie Rendement | 4,68% |
Exane Pleiade Fund | 4,61% |
Sycomore Allocation Patrimoine R | 4,34% |
Trusteam Optimum A | 4,25% |
CANDRIAM Risk Arbitrage | 4,21% |
Dorval Global Conservative | 4,14% |
Pluvalca Rentoblig | 4,05% |
G FUND - ALPHA FIXED INCOME | 4,02% |
AIS Protect | 3,96% |
Sanso Short Duration C | 3,75% |
CANDRIAM Patrimoine Obli Inter | 3,74% |
Federal Ethi-Patrimoine | 3,64% |
DNCA Invest Eurose A EUR | 3,37% |
Clartan Patrimoine C | 3,35% |
CT (LUX) EUROPEAN SOCIAL BOND | 3,09% |
Durandal | 2,68% |
Dôm Reflex | 2,68% |
NN Green Bond | 2,54% |
HELIUM INVEST | 2,53% |
HELIUM FUND | 2,35% |
Edmond de Rothschild Fund Bond Allocation (part A-EUR) | 2,34% |
Fonds | YTD |
---|---|
MS INVF US Growth | 39,54% |
Axiom European Banks Equity | 39,46% |
Echiquier Artificial Intelligence B EUR | 32,25% |
Invesco Global Consumer Trends | 27,24% |
abrdn Global Real Estate Active Thematics UCITS ETF | 8,01% |
CANDRIAM Absolute Return Equity Market Neutral | 4,71% |
DNB Fund Renewable Energy | -11,66% |
BNP PARIBAS ENERGY TRANSITION | -12,92% |
Fonds | 1 mois |
---|---|
Tikehau Short Duration – R – Acc – EUR | 0,40% |
BNP PARIBAS Diversipierre | 0,16% |
Fonds | 1 mois |
---|---|
Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Multi-Asset Fund part B1 | 1,81% |
OMNIBOND | 0,85% |
Pictet – Atlas – P EUR : 2 | 1,08% |
Montségur Croissance C | -1,62% |
Axiom Short Duration Bond Fund | 0,43% |
Haas Epargne Patrimoine C | 0,16% |
Stratégie Rendement | 0,68% |
Exane Pleiade Fund | 0,56% |
Sycomore Allocation Patrimoine R | 0,39% |
Trusteam Optimum A | 0,36% |
CANDRIAM Risk Arbitrage | 0,23% |
Dorval Global Conservative | 0,39% |
Pluvalca Rentoblig | 0,55% |
G FUND - ALPHA FIXED INCOME | 0,31% |
AIS Protect | 0,29% |
Sanso Short Duration C | 0,43% |
CANDRIAM Patrimoine Obli Inter | 0,42% |
Federal Ethi-Patrimoine | -0,17% |
DNCA Invest Eurose A EUR | 0,44% |
Clartan Patrimoine C | 0,08% |
CT (LUX) EUROPEAN SOCIAL BOND | 0,50% |
Durandal | 0,05% |
Dôm Reflex | 0,16% |
NN Green Bond | 0,60% |
HELIUM INVEST | 0,36% |
HELIUM FUND | 0,19% |
Edmond de Rothschild Fund Bond Allocation (part A-EUR) | 0,14% |
Fonds | 1 mois |
---|---|
MS INVF US Growth | 20,60% |
Axiom European Banks Equity | 1,96% |
Echiquier Artificial Intelligence B EUR | 6,41% |
Invesco Global Consumer Trends | 13,14% |
abrdn Global Real Estate Active Thematics UCITS ETF | 0,18% |
CANDRIAM Absolute Return Equity Market Neutral | 0,95% |
DNB Fund Renewable Energy | -7,05% |
BNP PARIBAS ENERGY TRANSITION | 0,71% |
Fonds | 1 an |
---|---|
Tikehau Short Duration – R – Acc – EUR | 5,80% |
BNP PARIBAS Diversipierre | -11,57% |
Fonds | 1 an |
---|---|
Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Multi-Asset Fund part B1 | 16,43% |
OMNIBOND | 15,91% |
Pictet – Atlas – P EUR : 2 | 8,80% |
Montségur Croissance C | 14,57% |
Axiom Short Duration Bond Fund | 9,00% |
Haas Epargne Patrimoine C | 8,87% |
Stratégie Rendement | 8,82% |
Exane Pleiade Fund | 5,71% |
Sycomore Allocation Patrimoine R | 8,43% |
Trusteam Optimum A | 7,58% |
CANDRIAM Risk Arbitrage | 5,42% |
Dorval Global Conservative | 7,23% |
Pluvalca Rentoblig | 7,28% |
G FUND - ALPHA FIXED INCOME | 4,62% |
AIS Protect | 5,41% |
Sanso Short Duration C | 4,52% |
CANDRIAM Patrimoine Obli Inter | 5,47% |
Federal Ethi-Patrimoine | 7,88% |
DNCA Invest Eurose A EUR | 6,30% |
Clartan Patrimoine C | 5,80% |
CT (LUX) EUROPEAN SOCIAL BOND | 7,91% |
Durandal | 4,74% |
Dôm Reflex | 5,96% |
NN Green Bond | 8,78% |
HELIUM INVEST | 5,34% |
HELIUM FUND | 3,83% |
Edmond de Rothschild Fund Bond Allocation (part A-EUR) | 9,10% |
Fonds | 1 an |
---|---|
R-co Valor C EUR | 22,91% |
Aperture European Innovation | 21,90% |
Axiom Obligataire | 16,94% |
IVO Short Duration SRI | 13,11% |
BL Global Flexible | 15,75% |
Tikehau SubFin Fund - A – Acc – EUR |