Newsletters Patrimoine24

Les fonds - Classement par profil de risque


Identifiant Fonds Companie VL YTD 1 Mois 1 An 2 Ans 3 Ans 2023 2022 2021 2020 SRRI
LU1876459303 Axiom European Banks Equity Axiom Alternative Investments 2 298,95 EUR 37,79% 4,48% 47,29% 52,84% 23,03% 31,14% 0,70% 56,16% 6,32% 7/7
LU0572952280 Janus Henderson Horizon Global Technology Leaders Fund Janus Henderson Investors 196,65 EUR 28,25% 9,74% 41,90% 31,63% 11,35% 45,46% -31,29% 27,45% 28,90% 6/7
LU1378878430 MS INVF Asia Opportunity MSIM Fund Management (Ireland) Limited 49,54 EUR 26,12% 20,01% 21,04% 5,32% -3,55% -11,09% -17,87% -14,67% 37,52% 6/7
LU0864709349 MainFirst Global Equities Fund Mainfirst Affiliated Fund Managers S.A. 391,58 EUR 25,29% 12,56% 33,26% 15,61% 1,23% 15,97% -30,19% 15,71% 43,68% 6/7
FR0012300853 Prévoir Pangea R Société de Gestion Prévoir 294,28 EUR 24,10% 10,68% 35,74% 20,29% 7,56% 19,32% -23,27% 28,14% 12,74% 6/7
LU0823425839 BNP PARIBAS CHINA EQUITY BNP Paribas Asset Management Luxembourg 160,98 EUR 23,67% 30,12% 10,94% -0,24% -11,05% -22,25% -23,72% -12,70% 38,55% 6/7
LU1255011097 JPMorgan Investment Funds – China A-Share Opportunities JPMorgan Asset Management (Europe) S.à r.l. 23,32 EUR 22,67% 37,91% 8,21% -5,85% -10,84% -27,16% -24,15% 3,18% 55,12% 6/7
LU0302296495 DNB Technology DNB Asset Management SA 1 216,36 EUR 21,41% 5,41% 32,13% 25,98% 13,45% 36,85% -17,07% 27,08% 17,44% 6/7
LU0334857355 Invesco Asia Consumer Demand Invesco Management S.A. 16,27 EUR 20,87% 11,49% 21,01% 9,00% -2,46% -5,05% -15,42% -9,74% 18,83% 6/7
LU0340554913 Pictet - Digital – P EUR Pictet Asset Management (Europe) SA 534,92 EUR 20,63% 8,03% 37,06% 25,82% 4,54% 47,06% -32,83% 4,74% 21,82% 6/7
LU0387754996 Robeco Sustainable Global Stars Equities Robeco Institutional Asset Management BV 615,57 EUR 19,82% 5,93% 26,07% 17,48% 9,90% 20,01% -15,44% 28,46% 16,08% 6/7
LU1897414303 Janus Henderson Horizon Biotechnology Fund Janus Henderson Investors 24,38 EUR 19,13% 0,99% 33,21% 22,39% 12,01% 19,11% 2,53% 2,03% 47,99% 6/7
LU1530899142 CPR Invest – Global Disruptive Opportunities CPR Asset Management 2 012,84 EUR 18,79% 10,42% 30,53% 18,63% -1,77% 26,24% -37,19% 6,56% 41,99% 6/7
LU1819480192 Echiquier Artificial Intelligence B EUR La Financière de l'Echiquier 188,52 EUR 18,45% 10,52% 34,50% 20,61% -6,77% 52,36% -54,23% 7,63% 78,93% 7/7
LU0823421689 BNP PARIBAS Disruptive technology BNP Paribas Asset Management Luxembourg 2 514,75 EUR 18,36% 9,98% 30,77% 24,10% 9,53% 36,34% -26,17% 33,63% 35,16% 6/7
LU1670710075 M&G (Lux) Global Dividend Fund M&G Luxembourg S.A. 17,37 EUR 18,30% 6,62% 27,94% 15,73% 9,33% 9,61% -2,26% 20,92% 3,66% 6/7
LU1897556517 G FUND - WORLD (R)EVOLUTIONS Groupama Asset Management 267,24 EUR 18,23% 5,64% 27,14% 22,44% 10,24% 24,81% -16,47% 41,30% 23,24% 6/7
FR0010241240 HMG Globetrotter C HMG Finance 286,89 EUR 17,86% 4,69% 18,38% 11,27% 8,85% 9,62% -2,11% 16,59% -14,72% 5/7
LU0571085686 VONTOBEL mtx Sustainable Emerging Markets Leaders Vontobel Asset Management S.A. 163,52 EUR 17,84% 12,70% 19,88% 8,37% -0,58% 2,89% -21,15% 0,77% 10,62% 6/7
FR0011586544 Ofi Invest ISR Grandes Marques A Aviva Investors France 2 824,92 EUR 17,33% 7,11% 23,66% 16,69% 6,38% 16,35% -16,91% 29,06% 8,39% 6/7
FR0011253624 R-co Valor C EUR Rothschild & Co Asset Management Europe 3 473,37 EUR 17,30% 10,64% 23,63% 17,37% 7,58% 13,00% -8,06% 12,72% 6,72% 4/7
LU1379103812 Claresco USA Claresco Finance 502,50 EUR 17,29% 8,61% 27,29% 24,87% 12,69% 29,10% -15,70% 33,49% 4,86% 6/7
LU0099574567 Fidelity Global Technology A-Dis-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 68,87 EUR 16,99% 7,58% 31,51% 23,86% 12,02% 39,27% -18,70% 31,52% 32,25% 6/7
LU2350031394 SLF (LUX) Equity Green Buildings & Infrastructure Impact EUR R Cap Swiss Life Asset Managers Luxembourg 116,02 EUR 16,93% 8,42% 28,47% 18,67% 13,65% -15,68% 6/7
LU1902443420 CPR Invest – Climate Action CPR Asset Management 178,25 EUR 16,79% 5,52% 23,25% 15,25% 7,52% 12,82% -13,11% 22,12% 6,86% 6/7
LU2282709463 CT (LUX) SUSTAINABLE OUTCOMES GLOBAL EQUITY Threadneedle Management Luxembourg S.A. 11,83 EUR 16,69% 3,52% 32,91% 23,75% 2,82% 21,13% -26,97% 6/7
FR0010925933 Sélection Action Rendement International Dôm Finance 3 048,54 EUR 16,54% 3,79% 24,04% 16,67% 5,29% 19,17% -22,61% 21,65% 5,41% 6/7
LU1434523954 Candriam SRI Equity Em Mkts C EUR Acc Candriam Luxembourg S.C.A. 130,69 EUR 16,06% 10,95% 17,08% 3,34% -6,08% -1,35% -27,12% 5,08% 24,44% 6/7
LU1848748221 TCW Funds - TCW Global Artificial Intelligence Equity Fund - AEHE TCW Investment Management Co LLC 174,37 EUR 15,97% 10,87% 28,84% 26,22% -0,29% 42,69% -42,78% 11,68% 54,04% 6/7
FR0010859769 Echiquier World Equity Growth A La Financière de l'Echiquier 422,05 EUR 15,59% 7,27% 23,55% 14,25% 5,44% 18,03% -16,21% 10,76% 16,36% 6/7
FR0014003NV7 Sanso Smart Climate Sanso Investment Solutions 125,28 EUR 15,41% 5,78% 23,19% 15,16% 7,24% 15,50% -13,88% 6/7
FR0012287381 CM-CIC Global Leaders C CM-CIC Asset Management 2 480,64 EUR 15,37% 6,15% 21,22% 14,91% 3,82% 14,59% -21,54% 22,31% 14,29% 5/7
LU0090784017 Digital Stars Europe Acc J.Chahine Capital 1 327,50 EUR 15,33% 3,65% 24,42% 13,86% -1,25% 6,88% -27,46% 30,67% 15,64% 6/7
LU1984711512 Janus Henderson Horizon Global Sustainable Equity Fund Janus Henderson Investors 19,33 EUR 15,06% 3,59% 25,85% 14,28% 5,21% 17,81% -21,13% 25,12% 24,89% 6/7
FR0013436664 Zenith World ISR / OPCVM Actions Zenith AM 158,94 EUR 15,05% 5,21% 23,40% 15,97% 7,15% 18,34% -17,26% 32,68% 3,77% 6/7
FR0010263574 Montségur Rendement C Montségur Finance 179,27 EUR 14,75% 2,06% 22,93% 19,84% 7,17% 13,70% -12,94% 18,05% -10,86% 6/7
LU2005654798 Digital Stars Europe J.Chahine Capital 138,74 EUR 14,70% 3,58% 23,54% 13,07% -1,95% 6,15% -27,97% 29,48% 13,47% 6/7
FR0010117093 Sycomore Shared Growth R Sycomore Asset Management 410,95 EUR 14,54% 1,11% 19,10% 12,64% -2,23% 4,30% -21,52% 4,26% 4,26% 5/7
FR0000284689 Comgest Monde C Comgest SA 32,62 EUR 14,31% 3,15% 24,29% 16,34% 6,66% 21,84% -20,09% 15,98% 11,57% 5/7
LU0384405949 VONTOBEL Clean Technology Vontobel Asset Management S.A. 675,17 EUR 14,23% 8,02% 25,11% 15,56% 5,47% 13,91% -19,09% 27,05% 28,04% 6/7
LU1261432659 Fidelity World A-Acc-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 21,05 EUR 14,22% 5,46% 22,67% 14,45% 6,19% 17,02% -16,27% 23,02% 10,16% 6/7
LU1244893696 EdRF Big Data A EUR Edmond de Rothschild Asset Management (Lux) 304,33 EUR 14,20% 6,88% 19,66% 18,45% 9,53% 21,25% -10,73% 29,50% 11,97% 6/7
LU0262307480 Jupiter Financial Innovation Jupiter Asset Management International S.A. 21,18 EUR 14,12% 1,53% 26,60% 14,10% -7,00% 15,42% -36,64% 11,56% 23,04% 6/7
LU0270904781 Pictet - Security – P EUR Pictet Asset Management (Europe) SA 341,65 EUR 13,90% 5,76% 24,81% 11,38% 0,33% 16,68% -29,37% 30,92% 11,79% 6/7
LU0250158358 NN Global Impact Opps NN Investment Partners BV 610,84 EUR 13,55% 3,84% 23,46% 6,83% -2,47% 0,24% -22,55% 18,43% 13,29% 6/7
LU1988108350 BDL Transition BDL Capital Management 141,36 EUR 13,51% 2,60% 25,32% 20,37% 5,04% 17,84% -17,56% 21,30% 0,74% 6/7
FR0007450002 CG Nouvelle Asie C Comgest SA 804,47 EUR 13,45% 14,54% 11,24% 3,63% -2,47% -6,22% -12,18% -11,47% 13,24% 6/7
FR0014000JS7 Copernic - RC Financière Galilée 119,03 EUR 13,25% 4,41% 21,86% 11,02% 2,81% 11,67% -19,77% 16,73% 6/7
LU2257980289 Mandarine Global Transition Part R Mandarine Gestion 172,35 EUR 13,24% 5,85% 23,44% 8,35% 1,12% 5,72% -21,01% 27,07% 6/7
FR0007035159 Prévoir Gestion Actions C Société de Gestion Prévoir 549,36 EUR 13,19% 7,14% 23,87% 18,52% -1,11% 20,86% -36,06% 36,18% 26,36% 6/7
LU0187079347 Robeco Global Consumer Trends Robeco Luxembourg SA 368,68 EUR 13,14% 2,79% 23,10% 16,53% 0,56% 27,47% -33,20% 8,89% 36,25% 5/7
LU0231118026 Jupiter Global Ecology Growth Jupiter Asset Management International S.A. 24,95 EUR 12,95% 4,13% 24,50% 11,66% 3,89% 12,30% -18,45% 27,01% 13,64% 6/7
FR0013357803 Covéa Ruptures A (C) Covéa Finance 174,79 EUR 12,62% 6,83% 21,91% 13,29% 1,01% 15,79% -27,54% 21,39% 27,57% 6/7
FR0011400712 Constance Be World A Constance Associés 706,07 EUR 12,51% 7,75% 23,08% 16,80% 2,78% 27,35% -25,75% 17,97% 34,53% 6/7
LU1387591305 MS INVF Europe Opportunity MSIM Fund Management (Ireland) Limited 47,38 EUR 12,46% 5,90% 22,46% 19,41% -5,67% 20,34% -40,50% 23,17% 39,92% 6/7
LU1301026388 Sycomore Happy@Work Sycomore Asset Management 170,25 EUR 12,17% 2,40% 22,25% 18,00% 2,07% 13,91% -19,84% 14,34% 12,41% 5/7
LU2207970232 Aperture European Innovation Aperture Investors UK Ltd 141,89 EUR 11,98% 1,76% 22,23% 16,92% 5,95% 18,43% -16,80% 27,70% 4/7
LU0823416762 BNP PARIBAS HEALTH CARE INNOVATORS BNP Paribas Asset Management Luxembourg 1 720,17 EUR 11,96% -2,33% 14,35% 6,03% 6,22% 0,30% 1,09% 18,83% 9,48% 6/7
IE0009514989 Janus Henderson Balanced Fund Janus Henderson Investors 39,57 EUR 11,91% 3,21% 21,45% 13,29% 1,68% 11,06% -19,90% 14,36% 10,59% 5/7
FR0000299356 Norden SRI Lazard Frères Gestion 278,52 EUR 11,74% 0,81% 26,13% 15,00% 2,87% 9,80% -19,61% 24,98% 11,29% 6/7
FR0007394762 Portzamparc Opportunités ISR Portzamparc Gestion 584,81 EUR 11,71% 2,30% 20,82% 14,55% 1,89% 11,88% -21,05% 19,16% -2,54% 6/7
FR0012300374 CPR Invest – Global Silver Age CPR Asset Management 1 714,05 EUR 11,68% 2,69% 15,71% 5,43% 0,89% -0,13% -10,39% 23,02% -0,37% 6/7
LU0052864419 Invesco Global Consumer Trends Invesco Management S.A. 61,95 EUR 11,65% 9,33% 19,72% 8,04% -9,62% 21,49% -41,36% -1,04% 47,56% 7/7
IE0002122038 Janus Henderson Global Life Sciences Fund Janus Henderson Investors 47,13 EUR 11,60% -1,94% 19,44% 12,79% 2,88% 3,03% -7,24% 3,64% 21,17% 6/7
LU0073232471 MS INVF US Growth MSIM Fund Management (Ireland) Limited 157,00 EUR 11,37% 10,11% 32,43% 12,12% -14,41% 43,17% -58,01% 8,80% 97,72% 7/7
LU2349917364 SLF (LUX) Equity Environment & Biodiversity Impact EUR R Cap Swiss Life Asset Managers Luxembourg 114,93 EUR 11,31% 7,52% 18,42% 12,32% 10,75% -12,83% 6/7
LU0383784146 DNCA Invest Beyond Global Leaders B EUR DNCA Finance Luxembourg 226,83 EUR 11,25% 2,49% 20,71% 4,97% -6,38% 1,07% -29,99% 9,78% 25,75% 6/7
LU0302446645 Schroder ISF Glb Clmt Chg Eq A Acc EUR Schroder Investment Management (Europe) S.A. 30,93 EUR 11,22% 7,00% 19,75% 8,69% 0,70% 7,53% -20,21% 19,40% 37,66% 6/7
LU0104884860 Pictet – Water – P EUR Pictet Asset Management (Europe) SA 538,07 EUR 11,17% 2,57% 23,92% 10,48% 4,48% 11,00% -18,10% 39,58% 3,56% 6/7
LU0083425479 DNB Nordic Equities DNB Asset Management SA 7,17 EUR 11,05% 2,96% 27,61% 14,27% -0,36% 8,63% -21,20% 11,31% 30,75% 6/7
FR0011694256 Sofidy Selection 1 Sofidy 169,25 EUR 10,62% -0,44% 32,11% 16,06% -2,32% 14,58% -30,62% 14,96% -0,01% 5/7
LU1876460905 Axiom Obligataire Axiom Alternative Investments 2 073,76 EUR 10,60% 0,93% 17,26% 9,99% 1,18% 6,92% -12,65% 4,02% 4,30% 4/7
FR0012383743 R-co 4Change Inclusion & Handicap Equity C EUR Rothschild & Co Asset Management Europe 1 517,52 EUR 10,42% 1,01% 19,36% 17,29% 3,38% 12,18% -14,46% 16,63% -1,68% 4/7
LU2145461757 RobecoSAM Smart Energy Equities Robeco Luxembourg SA 58,90 EUR 10,40% 11,93% 19,28% 10,19% 3,75% 9,01% -16,41% 26,92% 45,61% 6/7
LU0503631714 Pictet – Global Environmental Opportunities – P EUR : 4 Pictet Asset Management (Europe) SA 359,28 EUR 10,36% 4,91% 21,72% 12,86% 4,16% 14,95% -20,76% 25,97% 22,50% 6/7
LU1864481624 CANDRIAM Equities L Oncology Impact Candriam Luxembourg S.C.A. 213,36 EUR 10,36% -1,56% 18,46% 7,33% -1,89% -2,23% -13,44% 1,39% 28,86% 6/7
LU0211340665 BL Global Flexible BLI - Banque de Luxembourg Investments SA 215,55 EUR 10,35% 3,42% 17,10% 5,61% 1,59% 0,68% -9,99% 11,02% 1,91% 4/7
FR0010627851 G FUND OPPORTUNITIES EUROPE Groupama Asset Management 1 391,39 EUR 10,29% 0,14% 14,79% 16,19% 5,66% 11,47% -4,57% 18,27% 3,74% 6/7
LU1165644672 IVO Fixed Income EUR R Acc IVO Capital Partners 140,76 EUR 10,26% 1,24% 17,29% 12,48% 1,88% 8,38% -10,45% 8,18% -2,14% 5/7
LU0386882277 Pictet – Global Megatrend Selection – P EUR : 4 Pictet Asset Management (Europe) SA 374,52 EUR 10,18% 3,81% 22,42% 11,36% 2,02% 16,35% -21,83% 19,20% 14,08% 6/7
IE00B7MR5575 JOHCM Global Opportunities Fund A EUR JOHCM Funds (Ireland) Limited 3,06 EUR 10,15% 2,58% 15,17% 9,25% 8,89% 7,87% 2,68% 22,46% -4,56% 5/7
LU0029375739 DNB Fund Future Waves DNB Asset Management SA 6,86 EUR 10,08% 3,96% 19,91% 7,84% -1,48% 4,45% -21,59% 20,78% 20,60% 6/7
FR0011147594 OMNIBOND Financière de l'Oxer 1 699,73 EUR 9,93% 0,19% 14,81% 9,40% 3,25% 7,40% -7,07% 7,41% 3,44% 3/7
LU1220932716 Europa One R Commerz Funds Solutions SA 172,30 EUR 9,87% 3,52% 20,56% 10,26% 1,23% 3,33% -13,05% 27,56% 9,21% 6/7
LU1806526718 CANDRIAM Equities L Robotics Candriam Luxembourg S.C.A. 260,72 EUR 9,81% 5,66% 28,10% 22,25% 1,71% 35,73% -35,26% 15,96% 41,70% 6/7
LU0465917390 AXAWF Global Optimal Income E Cap EUR AXA Funds Management S.A. 150,50 EUR 9,74% 3,45% 19,40% 5,75% -0,80% 5,71% -18,42% 5,82% 2,26% 5/7
LU0507265923 DWS Invest Top Dividend DWS Investment S.A. 276,55 EUR 9,16% 0,57% 13,73% 6,44% 5,93% 1,35% -0,10% 21,98% -9,51% 5/7
LU1100076550 Clartan Valeurs C Rouvier Associés 178,20 EUR 9,15% 6,35% 18,56% 20,48% 7,82% 22,81% -6,16% 9,56% -12,06% 6/7
LU0348926287 Nordea1 - Global Climate & Environment Fund Nordea Investment Funds SA 32,72 EUR 9,11% 2,71% 18,23% 7,55% 3,00% 6,44% -15,42% 33,56% 19,79% 6/7
FR0010109140 Montségur Croissance C Montségur Finance 197,85 EUR 9,03% 5,17% 18,90% 13,63% 1,49% 12,62% -16,26% 8,98% 17,24% 3/7
LU1021349151 JPMorgan Funds - Global Healthcare Fund JPMorgan Asset Management (Europe) S.à r.l. 175,77 EUR 9,02% -3,38% 11,52% 1,25% 2,92% -1,79% -4,67% 18,95% 11,82% 6/7
LU1899106907 Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Multi-Asset Fund part B1 TOBAM SAS 99,94 EUR 8,99% 3,07% 13,85% 6,08% -3,56% -0,95% -16,84% -1,18% 7,57% 3/7
FR0000003998 Lazard Equity SRI C Lazard Frères Gestion 2 717,01 EUR 8,97% 0,33% 17,98% 18,69% 8,86% 18,09% -5,89% 24,11% -1,86% 6/7
FR0007495049 HMG Rendement D A/I HMG Finance 3 041,89 EUR 8,92% 3,84% 15,28% 7,24% 0,77% 2,59% -9,47% 19,32% -16,69% 6/7
FR0000437113 HSBC SRI Euroland Equity AC HSBC Global Asset Management (France) 66,07 EUR 8,70% 1,96% 16,83% 17,12% 2,91% 13,42% -15,14% 17,53% 1,26% 6/7
LU2061939729 IVO Short Duration SRI IVO Capital Partners 119,72 EUR 8,66% 0,93% 13,66% 11,07% 2,13% 8,40% -8,78% 1,28% 9,86% 4/7
IE00BJ4G0G26 JOHCM Continental European Fund A EUR JOHCM Funds (Ireland) Limited 1,99 EUR 8,59% 1,88% 14,44% 12,91% 10,78% 15,50% -0,01% 34,06% -3,39% 6/7
LU1854107221 M&G (Lux) Positive Impact Fund M&G Luxembourg S.A. 15,69 EUR 8,51% 2,17% 14,61% 6,14% 1,17% 2,27% -14,02% 20,18% 11,94% 6/7
LU1653748860 FFG CPR Asset Management 133,70 EUR 8,44% 2,22% 11,48% 2,10% -1,51% -4,21% -12,60% 23,46% 1,30% 6/7
LU2534880344 abrdn SICAV II – Global Impact Equity Fund – A Acc EUR abrdn Investments Luxembourg S.A. 14,86 EUR 8,41% 4,83% 16,94% 6,88% -0,89% 2,36% -16,39% 20,59% 15,62% 6/7
FR0007495601 Mansartis Europe C Mansartis Gestion 316,58 EUR 8,40% 3,98% 21,06% 15,53% 0,84% 18,65% -27,28% 25,31% 9,04% 6/7
IE00BD4GTQ32 Legg Mason ClearBridge Infrastructure Value Fund Franklin Templeton International Services S.à r.l. 15,93 EUR 8,37% 1,79% 20,23% 5,62% 6,71% 2,37% 0,91% 18,48% -4,46% 6/7
LU1616922123 ELEVA Euroland Selection R Eleva Capital S.A.S. 172,98 EUR 8,25% 2,74% 17,62% 17,78% 5,06% 16,41% -12,67% 26,07% 4,51% 6/7
FR0010863688 Echiquier Positive Impact Europe A La Financière de l'Echiquier 293,57 EUR 8,23% 2,38% 19,30% 15,87% 1,74% 16,85% -22,80% 16,38% 16,14% 6/7
FR0007028063 Arc Actions Santé Innovante A Financière de l'Arc 887,05 EUR 8,17% -1,99% 10,29% 5,89% 5,05% 0,89% -1,24% 22,98% 1,89% 6/7
LU2362992013 Allianz Global Intelligent Cities - AT (H2-EUR) Allianz Global Investors GmbH 93,03 EUR 8,15% 5,19% 22,47% 10,91% -2,09% 14,34% -27,30% 6/7
FR0010668145 BNPPARIBAS AQUA CLASSIC C BNP Paribas Asset Management France 671,85 EUR 8,14% 3,83% 20,99% 13,77% 4,43% 16,60% -18,19% 37,75% 7,65% 6/7
FR0010889857 Amplegest Pricing Power IC Amplegest 313,84 EUR 8,12% 2,67% 17,53% 18,21% -0,21% 19,48% -29,24% 19,29% 4,34% 6/7
LU1920217319 ELEVA Leaders Small et Mid Cap Europe R Eleva Capital S.A.S. 173,61 EUR 7,99% 1,31% 17,38% 9,32% -3,39% 2,37% -22,91% 27,56% 16,74% 6/7
FR0013312717 Covéa Terra A (C) Covéa Finance 143,11 EUR 7,84% 3,16% 18,94% 13,52% -0,54% 8,64% -21,59% 22,36% 15,42% 6/7
FR0013333507 Amplegest Pricing Power FC Amplegest 122,10 EUR 7,79% 2,63% 17,05% 17,75% -0,61% 19,00% -29,52% 18,81% 3,91% 6/7
LU1585264176 Tikehau SubFin Fund - A – Acc – EUR Tikehau Investment Management 177,25 EUR 7,76% 0,88% 16,83% 12,79% 0,65% 11,37% -14,96% 2,75% 3,49% 4/7
FR0000446304 Tocqueville Silver Age ISR Tocqueville Finance 227,24 EUR 7,70% 0,87% 13,52% 13,58% 0,97% 11,46% -18,67% 20,00% 11,03% 6/7
LU1744628287 Carmignac Portfolio Patrimoine Europe Carmignac Gestion Luxembourg S.A. 135,10 EUR 7,68% 1,44% 11,53% 4,98% -0,66% 2,07% -12,73% 9,47% 13,86% 4/7
LU1665237704 M&G (Lux) Global Listed Infrastructure Fund M&G Luxembourg S.A. 16,05 EUR 7,68% 1,11% 20,71% 4,68% 3,51% 0,44% -3,73% 22,27% -6,34% 6/7
FR0013281201 Wise 5 WiseAM 98,52 EUR 7,65% 1,99% 13,19% 4,80% -3,31% 2,79% -21,43% 14,86% -3,66% 6/7
FR0000989915 Oddo BHF Immobilier CR-EUR Oddo BHF Asset Management SAS 1 744,20 EUR 7,40% -0,68% 31,98% 16,51% -4,71% 16,28% -32,15% 7,34% -9,04% 6/7
LU2358392376 Varenne Valeur Varenne Capital Partners 430,56 EUR 7,36% 4,21% 16,47% 9,56% 1,99% 12,13% -16,34% 19,55% 10,55% 5/7
FR0010564351 OFI INVEST ESG MULTITRACK (R) OFI Asset Management 182,09 EUR 7,35% 1,35% 17,08% 9,55% 0,39% 9,38% -17,45% 11,32% 12,75% 4/7
FR0013267150 OFI INVEST ESG EQUITY CLIMATE CHANGE (RC) OFI Asset Management 1 521,07 EUR 7,33% 3,39% 19,22% 13,42% 0,37% 12,57% -22,16% 17,56% 10,28% 4/7
FR0010283838 Roche-Brune Euro Valeurs Responsables Apicil Asset Management 1 948,81 EUR 7,33% 3,71% 18,15% 18,76% 3,96% 13,75% -10,21% 15,65% -9,17% 6/7
IE000GGQK173 abrdn Global Real Estate Active Thematics UCITS ETF abrdn Investments Limited 10,03 EUR 7,19% 0,78% 20,71% 6/7
FR0010505578 EdR SICAV Euro Sust Growth A EUR Edmond de Rothschild Asset Management (France) 583,46 EUR 7,17% 2,16% 17,05% 16,62% 4,38% 17,49% -15,48% 19,24% 4,11% 6/7
LU0740858492 JPMorgan Investment Funds – Global Income Fund JPMorgan Asset Management (Europe) S.à r.l. 148,38 EUR 7,15% 1,13% 16,76% 8,13% -0,42% 5,52% -14,50% 8,32% 1,24% 4/7
FR0010375600 Amplegest Pricing Power AC Amplegest 274,22 EUR 7,04% 2,55% 15,99% 16,65% -1,54% 17,88% -30,18% 17,69% 3,22% 6/7
LU0119197159 NN Patrimonial BEST NN Investment Partners BV 910,89 EUR 7,03% 0,50% 15,54% 10,50% 0,16% 9,82% -17,34% 9,62% 8,54% 4/7
LU0564184074 Ethna-AKTIV ETHENEA Independent Investors S.A. 136,34 EUR 6,96% 1,30% 11,68% 5,50% 3,23% 7,01% -6,92% 4,70% 0,73% 4/7
FR0012444958 Global Proactive Portfolio - P Financière Galilée 128,05 EUR 6,93% 4,99% 11,07% 2,55% -2,77% 1,69% -17,11% 7,44% 2,11% 5/7
LU0406802339 BNP Paribas Climate Impact BNP Paribas Asset Management Luxembourg 277,28 EUR 6,91% 7,65% 17,18% 6,25% -1,57% 7,41% -22,36% 22,21% 20,60% 6/7
LU1325141510 VONTOBEL TwentyFour Strategic Income Fund Vontobel Asset Management S.A. 124,26 EUR 6,89% 0,19% 15,86% 10,34% -0,31% 8,18% -14,11% 1,44% 6,86% 4/7
LU1067854734 Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Euro Equity Fund part B TOBAM SAS 111,39 EUR 6,88% 1,20% 10,36% 8,08% -2,93% 1,68% -16,16% 2,40% -4,62% 4/7
LU0280435388 Pictet – Clean Energy Transition – P EUR : 5 Pictet Asset Management (Europe) SA 155,34 EUR 6,86% 7,26% 22,62% 11,28% 5,40% 22,79% -21,89% 20,86% 39,30% 6/7
LU0255977455 Pictet – Biotech – P EUR Pictet Asset Management (Europe) SA 863,72 EUR 6,82% -2,24% 23,14% 5,08% 1,34% 9,87% -10,22% -1,08% 17,00% 6/7
LU0941349275 Pictet-Multi Asset Global Opps R EUR Pictet Asset Management (Europe) SA 126,02 EUR 6,75% 2,21% 14,17% 6,83% 0,11% 6,66% -12,77% 3,54% 3,93% 4/7
FR0010259424 Flexigestion Patrimoine CM-CIC Asset Management 31,94 EUR 6,75% 2,63% 13,34% 6,37% -0,33% 5,72% -12,33% 2,44% 6,56% 4/7
FR0013332418 SLF (F) Opportunité High Yield 2028 P Cap Swiss Life Asset Managers France 131,51 EUR 6,68% 0,77% 15,42% 13,07% 6,26% 14,24% -2,48% 5,96% -1,85% 4/7
LU1907594748 DNCA Invest Beyond Alterosa A DNCA Finance Luxembourg 115,76 EUR 6,63% 0,59% 12,25% 8,19% 0,44% 6,77% -12,58% 2,57% 0,67% 4/7
FR0010601971 HMG Découvertes C HMG Finance 301,66 EUR 6,62% 2,80% 10,36% 13,67% 5,92% 7,69% 2,36% 16,63% 4,65% 5/7
LU1433232854 Pictet – Atlas – P EUR : 2 Pictet Asset Management (Europe) SA 128,04 EUR 6,57% 0,61% 8,12% 4,75% 1,96% 3,73% -5,64% 6,17% 10,78% 3/7
LU1331973468 ELEVA Absolute Return Europe R Eleva Capital S.A.S. 154,61 EUR 6,53% 0,31% 9,15% 7,16% 4,28% 5,30% -1,20% 6,42% 8,72% 4/7
LU1366712518 DNCA Invest Archer Mid-Cap Europe B EUR DNCA Finance Luxembourg 217,77 EUR 6,49% 2,00% 18,38% 14,75% 1,91% 12,92% -18,34% 25,80% 20,18% 6/7
LU1313771187 CANDRIAM SRI Equities EMU Candriam Luxembourg S.C.A. 188,53 EUR 6,48% 2,21% 16,97% 15,83% 3,61% 15,13% -14,57% 23,95% 1,61% 6/7
FR0010135103 Carmignac Patrimoine A EUR Acc Carmignac Gestion 699,90 EUR 6,45% 2,07% 11,36% 6,29% -1,32% 2,20% -9,38% -0,88% 12,40% 4/7
FR0010557967 Dorval Convictions - Part R Dorval Asset Management 166,45 EUR 6,42% 2,51% 14,77% 10,82% 3,27% 9,79% -8,95% 12,06% 0,11% 5/7
FR0010687053 Dorval Global Allocation Dorval Asset Management 177,21 EUR 6,33% 2,30% 11,68% 6,07% 1,14% 4,57% -8,03% 7,68% 5,53% 4/7
FR0010458190 Vega France Opportunités RC Vega Investment Managers 207,94 EUR 6,09% 3,13% 16,23% 15,68% 3,27% 17,82% -17,58% 21,98% 0,81% 6/7
FR0000444366 CM-CIC Objectif Environnement C CM-CIC Asset Management 12,55 EUR 6,09% 2,45% 19,07% 10,81% -0,32% 9,64% -20,89% 18,40% 9,19% 6/7
FR0000979221 Valeur Intrinsèque P Fourpoints Investment Managers 3 376,23 EUR 5,95% 2,18% 17,28% 21,83% 7,34% 22,10% -6,92% 19,23% 3,41% 6/7
LU1876460061 Axiom Short Duration Bond Fund Axiom Alternative Investments 1 150,89 EUR 5,93% 0,49% 9,16% 6,61% 2,18% 5,42% -4,14% 1,38% 1,75% 3/7
