Les fonds - Classement par profil de risque


Identifiant Fonds Companie VL YTD 1 Mois 1 An 2 Ans 3 Ans 2023 2022 2021 2020 SRRI
LU1876459303 Axiom European Banks Equity Axiom Alternative Investments 2 098,67 EUR 25,79% 4,96% 45,61% 42,05% 25,26% 31,14% 0,70% 56,16% 6,32% 7/7
FR0012300853 Prévoir Pangea R Société de Gestion Prévoir 284,11 EUR 19,81% -4,28% 36,32% 13,72% 8,62% 19,32% -23,27% 28,14% 12,74% 6/7
LU0572952280 Janus Henderson Horizon Global Technology Leaders Fund Janus Henderson Investors 180,93 EUR 18,00% -2,00% 49,55% 17,65% 10,45% 45,46% -31,29% 27,45% 28,90% 6/7
LU0864709349 MainFirst Global Equities Fund Mainfirst Affiliated Fund Managers S.A. 361,66 EUR 15,72% 1,38% 30,31% 7,57% 0,83% 15,97% -30,19% 15,71% 43,68% 6/7
LU0340554913 Pictet - Digital – P EUR Pictet Asset Management (Europe) SA 506,30 EUR 14,17% -2,67% 50,82% 15,37% 2,34% 47,06% -32,83% 4,74% 21,82% 6/7
FR0007035159 Prévoir Gestion Actions C Société de Gestion Prévoir 552,81 EUR 13,90% -2,87% 22,41% 8,67% 2,22% 20,86% -36,06% 36,18% 26,36% 6/7
LU0262307480 Jupiter Financial Innovation Jupiter Asset Management International S.A. 21,03 EUR 13,31% -0,47% 31,60% 3,32% -3,80% 15,42% -36,64% 11,56% 23,04% 6/7
FR0010925933 Sélection Action Rendement International Dôm Finance 2 956,68 EUR 13,03% -0,88% 25,18% 10,84% 6,32% 19,17% -22,61% 21,65% 5,41% 6/7
LU2092176515 BlueBox Funds Global Technology classe C Lemanik Asset Management S.A. 1 379,13 EUR 12,56% -2,84% 49,37% 22,00% 11,18% 48,35% -32,53% 6/7
LU0823421689 BNP PARIBAS Disruptive technology BNP Paribas Asset Management Luxembourg 2 388,36 EUR 12,41% 1,32% 36,47% 13,58% 12,17% 36,34% -26,17% 33,63% 35,16% 6/7
LU1378878430 MS INVF Asia Opportunity MSIM Fund Management (Ireland) Limited 43,97 EUR 11,94% 7,32% 5,72% -1,60% -12,64% -11,09% -17,87% -14,67% 37,52% 6/7
FR0010859769 Echiquier World Equity Growth A La Financière de l'Echiquier 406,83 EUR 11,42% -2,83% 22,35% 8,92% 5,57% 18,03% -16,21% 10,76% 16,36% 6/7
FR0011586544 Ofi Invest ISR Grandes Marques A Aviva Investors France 2 675,54 EUR 11,12% -2,48% 20,21% 9,87% 7,56% 16,35% -16,91% 29,06% 8,39% 6/7
LU0302296495 DNB Technology DNB Asset Management SA 1 105,26 EUR 11,06% -0,40% 30,42% 16,13% 10,64% 36,85% -17,07% 27,08% 17,44% 6/7
FR0010241240 HMG Globetrotter C HMG Finance 269,39 EUR 10,67% 2,04% 18,08% 8,08% 9,35% 9,62% -2,11% 16,59% -14,72% 5/7
LU2207970232 Aperture European Innovation Aperture Investors UK Ltd 140,09 EUR 10,56% -2,41% 18,98% 8,63% 7,94% 18,43% -16,80% 27,70% 4/7
LU1819480192 Echiquier Artificial Intelligence B EUR La Financière de l'Echiquier 175,86 EUR 10,49% -1,76% 53,47% 7,61% -4,81% 52,36% -54,23% 7,63% 78,93% 7/7
FR0007394762 Portzamparc Opportunités ISR Portzamparc Gestion 577,98 EUR 10,41% -0,83% 12,04% 5,47% 2,88% 11,88% -21,05% 19,16% -2,54% 6/7
FR0012287381 CM-CIC Global Leaders C CM-CIC Asset Management 2 373,76 EUR 10,40% -2,11% 15,27% 7,83% 4,16% 14,59% -21,54% 22,31% 14,29% 5/7
FR0010117093 Sycomore Shared Growth R Sycomore Asset Management 395,31 EUR 10,18% -0,77% 7,57% 0,76% -3,72% 4,30% -21,52% 4,26% 4,26% 5/7
FR0010109140 Montségur Croissance C Montségur Finance 199,74 EUR 10,07% -4,47% 10,92% 7,55% 1,48% 12,62% -16,26% 8,98% 17,24% 6/7
LU1897556517 G FUND - WORLD (R)EVOLUTIONS Groupama Asset Management 248,81 EUR 10,07% -2,88% 30,36% 12,71% 13,09% 24,81% -16,47% 41,30% 23,24% 6/7
LU1530899142 CPR Invest – Global Disruptive Opportunities CPR Asset Management 1 857,44 EUR 10,02% -1,96% 34,92% 4,65% -3,32% 26,24% -37,19% 6,56% 41,99% 6/7
FR0007472501 Haas Actions Croissance C Haas Gestion 773,52 EUR 9,97% -2,47% 17,04% 9,20% 3,35% 16,47% -22,02% 21,84% 9,38% 6/7
LU1379103812 Claresco USA Claresco Finance 471,00 EUR 9,94% -1,82% 34,14% 16,70% 13,05% 29,10% -15,70% 33,49% 4,86% 6/7
LU1809976522 LO Funds Global Prestige P EUR Acc Lombard Odier Funds (Europe) SA 679,18 EUR 9,89% -3,04% 20,68% 10,15% 4,07% 23,21% -24,93% 17,36% 30,62% 6/7
FR0010263574 Montségur Rendement C Montségur Finance 171,60 EUR 9,85% -0,30% 12,11% 10,12% 5,98% 13,70% -12,94% 18,05% -10,86% 6/7
FR0010153320 Amundi Actions USA ISR P C Amundi Asset Management 135,04 EUR 9,73% -3,19% 22,74% 7,57% 9,35% 14,06% -13,05% 33,81% 3,57% 6/7
LU1100076550 Clartan Valeurs C Rouvier Associés 178,90 EUR 9,58% -0,15% 23,12% 14,05% 8,92% 22,81% -6,16% 9,56% -12,06% 6/7
LU1229130585 Seven European Equity Class I Seven Capital Management 261,38 EUR 9,56% 0,26% 14,65% 7,38% 4,40% 11,06% -17,49% 18,23% 0,89% 6/7
IE000UUL2IE5 Regnan Sustainable Water & Waste A EUR JOHCM Funds (Ireland) Limited 1,10 EUR 9,55% -1,70% 23,71% 8,11% 15,25% -14,00% 6/7
LU0387754996 Robeco Sustainable Global Stars Equities Robeco Institutional Asset Management BV 560,67 EUR 9,43% -1,37% 26,17% 9,62% 8,98% 20,01% -15,44% 28,46% 16,08% 5/7
LU1902443420 CPR Invest – Climate Action CPR Asset Management 166,76 EUR 9,38% -1,07% 19,57% 8,43% 6,75% 12,82% -13,11% 22,12% 6,86% 6/7
LU1301026388 Sycomore Happy@Work Sycomore Asset Management 165,96 EUR 9,34% -1,06% 16,29% 8,06% 2,39% 13,91% -19,84% 14,34% 12,41% 5/7
LU1229130742 Seven UCITS Seven European Eqty Fd EUR-R Seven Capital Management 221,71 EUR 9,27% 0,20% 13,75% 6,54% 3,58% 10,20% -18,14% 17,33% 0,49% 6/7
LU0104884860 Pictet – Water – P EUR Pictet Asset Management (Europe) SA 528,15 EUR 9,12% -1,96% 19,13% 5,23% 6,76% 11,00% -18,10% 39,58% 3,56% 6/7
FR0010458190 Vega France Opportunités RC Vega Investment Managers 213,73 EUR 9,04% -1,00% 12,23% 9,78% 5,79% 17,82% -17,58% 21,98% 0,81% 6/7
LU0090784017 Digital Stars Europe Acc J.Chahine Capital 1 253,08 EUR 8,86% -0,34% 12,26% -0,29% -1,72% 6,88% -27,46% 30,67% 15,64% 6/7
IE00BZ3T6J97 Russell Investments Low Carbon Russell Investments Ireland Limited 1 963,98 EUR 8,74% -1,04% 24,89% 9,83% 9,53% 19,36% -13,48% 30,93% 6,88% 6/7
LU1984711512 Janus Henderson Horizon Global Sustainable Equity Fund Janus Henderson Investors 18,26 EUR 8,69% -2,35% 21,17% 6,10% 5,43% 17,81% -21,13% 25,12% 24,89% 6/7
LU2005654798 Digital Stars Europe J.Chahine Capital 131,37 EUR 8,61% -0,40% 11,48% -0,99% -2,40% 6,15% -27,97% 29,48% 13,47% 6/7
FR0010889857 Amplegest Pricing Power IC Amplegest 315,20 EUR 8,58% -3,48% 11,60% 8,11% 0,59% 19,48% -29,24% 19,29% 4,34% 6/7
FR0011253624 R-co Valor C EUR Rothschild & Co Asset Management Europe 3 214,78 EUR 8,57% 1,01% 14,50% 8,01% 4,42% 13,00% -8,06% 12,72% 6,72% 4/7
FR0013482387 GALILEO MIDCAP OTEA Capital 131,52 EUR 8,54% 1,38% 10,14% -2,93% -9,78% 4,29% -33,10% 11,78% 6/7
FR0013333507 Amplegest Pricing Power FC Amplegest 122,84 EUR 8,44% -3,51% 11,15% 7,67% 0,18% 19,00% -29,52% 18,81% 3,91% 6/7
LU0823416762 BNP PARIBAS HEALTH CARE INNOVATORS BNP Paribas Asset Management Luxembourg 1 666,03 EUR 8,44% -1,97% 9,84% 5,94% 7,77% 0,30% 1,09% 18,83% 9,48% 6/7
IE0034046981 Russell Investments World Equity Fund Russell Investments Ireland Limited 47,52 EUR 8,34% -1,51% 18,56% 7,57% 7,43% 13,83% -11,79% 29,73% 2,81% 6/7
FR0014003NV7 Sanso Smart Climate Sanso Investment Solutions 117,52 EUR 8,26% -2,53% 20,51% 7,25% 15,50% -13,88% 6/7
FR0012020741 Kirao Multicaps AC Kirao 185,13 EUR 8,24% -1,01% 2,96% 0,25% -3,07% 5,99% -22,49% 11,34% 1,24% 6/7
FR0000003998 Lazard Equity SRI C Lazard Frères Gestion 2 696,60 EUR 8,21% -0,95% 12,96% 14,65% 9,59% 18,09% -5,89% 24,11% -1,86% 6/7
LU0565135745 First Eagle Amundi International AE-C Amundi Luxembourg S.A. 238,75 EUR 8,21% 1,25% 14,37% 6,21% 7,39% 8,35% -2,88% 17,95% -3,62% 5/7
FR0010375600 Amplegest Pricing Power AC Amplegest 276,98 EUR 8,12% -3,59% 10,11% 6,66% -0,76% 17,88% -30,18% 17,69% 3,22% 6/7
FR0011400712 Constance Be World A Constance Associés 677,88 EUR 8,02% -2,91% 21,06% 10,37% 3,86% 27,35% -25,75% 17,97% 34,53% 6/7
LU1616922123 ELEVA Euroland Selection R Eleva Capital S.A.S. 172,54 EUR 7,97% -1,72% 11,86% 11,33% 7,92% 16,41% -12,67% 26,07% 4,51% 6/7
FR0011208297 Flornoy Valeurs Familiales Flornoy & Associés Gestion 1 888,41 EUR 7,94% 0,01% 10,28% 3,82% 2,48% 10,43% -19,87% 22,34% 5,39% 6/7
LU1261432659 Fidelity World A-Acc-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 19,89 EUR 7,92% -2,50% 20,18% 6,10% 5,43% 17,02% -16,27% 23,02% 10,16% 6/7
LU0503631714 Pictet – Global Environmental Opportunities – P EUR : 4 Pictet Asset Management (Europe) SA 350,54 EUR 7,68% -2,09% 20,61% 6,56% 5,60% 14,95% -20,76% 25,97% 22,50% 6/7
FR0000284689 Comgest Monde C Comgest SA 30,83 EUR 7,61% -2,81% 20,71% 9,24% 4,95% 21,84% -20,09% 15,98% 11,57% 5/7
LU1988108350 BDL Transition BDL Capital Management 134,00 EUR 7,60% -1,36% 17,37% 9,31% 4,87% 17,84% -17,56% 21,30% 0,74% 6/7
FR0010627851 G FUND OPPORTUNITIES EUROPE Groupama Asset Management 1 355,19 EUR 7,42% 2,07% 11,45% 6,71% 7,07% 11,47% -4,57% 18,27% 3,74% 6/7
LU2257980289 Mandarine Global Transition Part R Mandarine Gestion 163,47 EUR 7,40% 0,57% 13,56% 0,88% 2,91% 5,72% -21,01% 27,07% 6/7
LU1848748221 TCW Funds - TCW Global Artificial Intelligence Equity Fund - AEHE TCW Investment Management Co LLC 155,45 EUR 7,32% -3,39% 38,19% 10,96% -1,72% 42,69% -42,78% 11,68% 54,04% 6/7
LU0187079347 Robeco Global Consumer Trends Robeco Luxembourg SA 352,62 EUR 7,30% -3,05% 19,67% 8,40% -1,17% 27,47% -33,20% 8,89% 36,25% 5/7
LU1806526718 CANDRIAM Equities L Robotics Candriam Luxembourg S.C.A. 255,85 EUR 7,26% -3,74% 30,28% 12,50% 0,56% 35,73% -35,26% 15,96% 41,70% 6/7
FR0007076930 Centifolia C A/I DNCA Finance 450,26 EUR 7,25% 1,49% 12,28% 10,10% 8,83% 14,78% -1,48% 19,35% -13,97% 4/7
LU1220932716 Europa One R Commerz Funds Solutions SA 168,19 EUR 7,25% -2,86% 4,85% 1,46% 1,75% 3,33% -13,05% 27,56% 9,21% 6/7
LU0571085686 VONTOBEL mtx Sustainable Emerging Markets Leaders Vontobel Asset Management S.A. 148,69 EUR 7,16% 1,80% 10,51% -0,82% -5,76% 2,89% -21,15% 0,77% 10,62% 6/7
LU0231118026 Jupiter Global Ecology Growth Jupiter Asset Management International S.A. 23,66 EUR 7,11% -0,76% 15,75% 6,63% 4,67% 12,30% -18,45% 27,01% 13,64% 6/7
LU0384405949 VONTOBEL Clean Technology Vontobel Asset Management S.A. 632,93 EUR 7,08% -1,71% 15,38% 8,16% 5,36% 13,91% -19,09% 27,05% 28,04% 6/7
FR0014000JS7 Copernic - RC Financière Galilée 112,39 EUR 6,94% -0,58% 16,96% 4,60% 1,60% 11,67% -19,77% 16,73% 6/7
FR0010283838 Roche-Brune Euro Valeurs Responsables Apicil Asset Management 1 941,52 EUR 6,93% -0,20% 9,64% 9,56% 4,29% 13,75% -10,21% 15,65% -9,17% 6/7
FR0011038785 Dorval Manageurs Europe Dorval Asset Management 205,81 EUR 6,89% -0,54% 12,28% 11,45% 4,47% 18,40% -9,35% 12,37% -10,87% 6/7
LU1387591305 MS INVF Europe Opportunity MSIM Fund Management (Ireland) Limited 45,00 EUR 6,81% -4,60% 6,13% 3,34% -5,29% 20,34% -40,50% 23,17% 39,92% 6/7
FR0007495601 Mansartis Europe C Mansartis Gestion 311,72 EUR 6,73% -2,41% 9,70% 5,86% 1,39% 18,65% -27,28% 25,31% 9,04% 6/7
LU0099574567 Fidelity Global Technology A-Dis-EUR Fidelity (FIL Inv Mgmt (Lux) S.A.) 62,83 EUR 6,73% -2,26% 32,44% 14,66% 10,98% 39,27% -18,70% 31,52% 32,25% 6/7
LU2349917364 SLF (LUX) Equity Environment & Biodiversity Impact EUR R Cap Swiss Life Asset Managers Luxembourg 110,19 EUR 6,72% -2,58% 15,18% 4,00% 10,75% -12,83% 6/7
LU0383784146 DNCA Invest Beyond Global Leaders B EUR DNCA Finance Luxembourg 217,49 EUR 6,67% 0,79% 9,31% -3,70% -7,54% 1,07% -29,99% 9,78% 25,75% 6/7
FR0000295230 Renaissance Europe C Comgest SA 277,80 EUR 6,60% -4,48% 13,62% 10,41% 8,24% 23,05% -21,50% 34,72% 10,22% 6/7
LU1670710075 M&G (Lux) Global Dividend Fund M&G Luxembourg S.A. 15,64 EUR 6,55% 0,17% 11,40% 4,21% 8,32% 9,61% -2,26% 20,92% 3,66% 6/7
FR0013369832 Fideas Smart for Climate P Actions Eurozone ISR Fideas Capital 1 504,52 EUR 6,53% -0,53% 7,82% 5,46% 3,19% 12,78% -15,72% 18,80% 6/7
LU1021349151 JPMorgan Funds - Global Healthcare Fund JPMorgan Asset Management (Europe) S.à r.l. 171,50 EUR 6,38% -3,34% 6,87% 0,87% 4,38% -1,79% -4,67% 18,95% 11,82% 6/7
LU1366712518 DNCA Invest Archer Mid-Cap Europe B EUR DNCA Finance Luxembourg 217,53 EUR 6,37% -0,54% 13,33% 5,83% 3,26% 12,92% -18,34% 25,80% 20,18% 6/7
FR0012383743 R-co 4Change Inclusion & Handicap Equity C EUR Rothschild & Co Asset Management Europe 1 461,79 EUR 6,37% -1,16% 11,11% 7,51% 2,83% 12,18% -14,46% 16,63% -1,68% 4/7
LU0348926287 Nordea1 - Global Climate & Environment Fund Nordea Investment Funds SA 31,89 EUR 6,36% -2,87% 10,37% 1,43% 4,52% 6,44% -15,42% 33,56% 19,79% 6/7
LU0083425479 DNB Nordic Equities DNB Asset Management SA 6,87 EUR 6,33% 0,08% 13,36% 1,80% -1,13% 8,63% -21,20% 11,31% 30,75% 6/7
LU2282709463 CT (LUX) SUSTAINABLE OUTCOMES GLOBAL EQUITY Threadneedle Management Luxembourg S.A. 10,70 EUR 6,28% -4,02% 16,48% 8,19% 21,13% -26,97% 6/7
LU2333783566 TCW Relative Value US Equities Fund TCW Investment Management Co LLC 224,95 EUR 6,26% -4,19% 17,90% 7,92% 12,23% -12,87% 5/7
FR0012300374 CPR Invest – Global Silver Age CPR Asset Management 1 630,48 EUR 6,24% -2,46% 5,07% 0,38% 1,89% -0,13% -10,39% 23,02% -0,37% 6/7
FR0010557967 Dorval Convictions - Part R Dorval Asset Management 165,93 EUR 6,09% -0,62% 8,33% 6,32% 3,15% 9,79% -8,95% 12,06% 0,11% 5/7
LU0302446645 Schroder ISF Glb Clmt Chg Eq A Acc EUR Schroder Investment Management (Europe) S.A. 29,49 EUR 6,06% -0,43% 9,86% 1,58% -0,22% 7,53% -20,21% 19,40% 37,66% 6/7
FR0013312717 Covéa Terra A (C) Covéa Finance 140,57 EUR 5,93% -1,63% 6,81% 1,01% -0,40% 8,64% -21,59% 22,36% 15,42% 6/7
IE00B7MR5575 JOHCM Global Opportunities Fund A EUR JOHCM Funds (Ireland) Limited 2,94 EUR 5,87% 0,03% 13,85% 3,72% 8,66% 7,87% 2,68% 22,46% -4,56% 5/7
LU0507265923 DWS Invest Top Dividend DWS Investment S.A. 268,01 EUR 5,79% 0,12% 6,56% 0,84% 6,53% 1,35% -0,10% 21,98% -9,51% 5/7
LU0270904781 Pictet - Security – P EUR Pictet Asset Management (Europe) SA 317,04 EUR 5,70% -3,64% 22,67% -1,10% 1,36% 16,68% -29,37% 30,92% 11,79% 6/7
FR0010863688 Echiquier Positive Impact Europe A La Financière de l'Echiquier 286,68 EUR 5,69% -2,23% 14,48% 4,66% 1,69% 16,85% -22,80% 16,38% 16,14% 6/7
FR0013357803 Covéa Ruptures A (C) Covéa Finance 163,83 EUR 5,56% -2,16% 14,64% 3,79% 0,80% 15,79% -27,54% 21,39% 27,57% 6/7
FR0000446304 Tocqueville Silver Age ISR Tocqueville Finance 222,72 EUR 5,56% -1,18% 6,73% 3,88% 1,83% 11,46% -18,67% 20,00% 11,03% 6/7
FR0013140597 COGEFI Elixir P COGEFI Gestion 115,01 EUR 5,52% -2,29% 7,46% 4,31% 0,71% 12,36% -21,76% 15,81% 7,00% 6/7
FR0011147594 OMNIBOND Financière de l'Oxer 1 631,31 EUR 5,51% -0,13% 14,10% 4,53% 2,57% 7,40% -7,07% 7,41% 3,44% 3/7
FR0010668145 BNPPARIBAS AQUA CLASSIC C BNP Paribas Asset Management France 655,34 EUR 5,48% -2,14% 16,81% 7,86% 6,84% 16,60% -18,19% 37,75% 7,65% 6/7
LU1854107221 M&G (Lux) Positive Impact Fund M&G Luxembourg S.A. 15,23 EUR 5,34% -1,72% 7,51% 2,67% 1,77% 2,27% -14,02% 20,18% 11,94% 6/7
FR0010083634 Sélection Action Rendement Dôm Finance 2 191,76 EUR 5,31% -2,80% 1,89% 2,61% 1,28% 8,26% -22,43% 25,84% -0,87% 6/7
FR0010651224 BDL Convictions BDL Capital Management 3 793,51 EUR 5,29% 0,21% 12,03% 10,03% 6,20% 15,62% -6,93% 21,59% -5,72% 5/7
LU1313771187 CANDRIAM SRI Equities EMU Candriam Luxembourg S.C.A. 186,25 EUR 5,20% -1,80% 7,60% 8,66% 5,72% 15,13% -14,57% 23,95% 1,61% 6/7
LU0386882277 Pictet – Global Megatrend Selection – P EUR : 4 Pictet Asset Management (Europe) SA 357,46 EUR 5,16% -3,51% 17,49% 3,84% 1,39% 16,35% -21,83% 19,20% 14,08% 6/7
LU1983293983 Claresco Innovation Claresco Finance 115,58 EUR 5,13% -8,39% 37,19% 4,21% -8,30% 38,60% -49,84% 3,40% 43,12% 6/7
FR0010135103 Carmignac Patrimoine A EUR Acc Carmignac Gestion 688,45 EUR 5,06% 0,07% 8,01% 3,18% -2,08% 2,20% -9,38% -0,88% 12,40% 4/7
FR0000437113 HSBC SRI Euroland Equity AC HSBC Global Asset Management (France) 63,85 EUR 5,05% -1,36% 6,97% 6,35% 2,29% 13,42% -15,14% 17,53% 1,26% 6/7
LU2350031394 SLF (LUX) Equity Green Buildings & Infrastructure Impact EUR R Cap Swiss Life Asset Managers Luxembourg 104,18 EUR 5,00% -4,08% 13,67% 6,81% 13,65% -15,68% 6/7
FR0007028063 Arc Actions Santé Innovante A Financière de l'Arc 861,00 EUR 4,99% -2,17% 5,85% 2,28% 6,51% 0,89% -1,24% 22,98% 1,89% 6/7
FR0013391513 EXPORT EUROPE PALATINE R Palatine Asset Management 167,89 EUR 4,94% -1,88% 6,43% 9,24% 8,01% 15,93% -11,89% 30,52% 0,53% 4/7
FR0010187898 R-co Conviction Equity Value Euro C EUR Rothschild & Co Asset Management Europe 241,39 EUR 4,90% 0,14% 11,72% 11,47% 6,84% 19,07% -9,63% 26,30% -9,85% 5/7
LU0280435388 Pictet – Clean Energy Transition – P EUR : 5 Pictet Asset Management (Europe) SA 152,36 EUR 4,81% -1,22% 22,28% 8,71% 5,36% 22,79% -21,89% 20,86% 39,30% 6/7
LU1434523954 Candriam SRI Equity Em Mkts C EUR Acc Candriam Luxembourg S.C.A. 117,94 EUR 4,73% -0,33% 7,84% -8,35% -10,13% -1,35% -27,12% 5,08% 24,44% 6/7
FR0011560192 Betamax Europe Smart for Climate P Actions Europe Fideas Capital 1 858,67 EUR 4,73% 0,19% 6,54% 3,32% 5,63% 8,59% -12,01% 28,36% -5,08% 6/7
LU2022049022 Raymond James Funds Smicrocaps Gay-Lussac Gestion 220,46 EUR 4,73% 1,72% 4,81% -2,00% 0,40% 2,09% -20,49% 35,19% 17,42% 5/7
LU0250158358 NN Global Impact Opps NN Investment Partners BV 562,83 EUR 4,62% -1,09% 3,91% -0,28% -2,54% 0,24% -22,55% 18,43% 13,29% 6/7
LU2358392376 Varenne Valeur Varenne Capital Partners 419,53 EUR 4,61% -3,62% 10,68% 4,44% 2,40% 12,13% -16,34% 19,55% 10,55% 5/7
FR0000299356 Norden SRI Lazard Frères Gestion 261,19 EUR 4,55% -0,89% 9,52% 4,60% 0,12% 9,80% -19,61% 24,98% 11,29% 6/7
FR0010505578 EdR SICAV Euro Sust Growth A EUR Edmond de Rothschild Asset Management (France) 568,87 EUR 4,49% -1,89% 10,15% 7,02% 4,72% 17,49% -15,48% 19,24% 4,11% 6/7
FR0007478557 BSO France P Saint Olive Gestion 1 067,06 EUR 4,46% -2,00% 7,25% 9,30% 8,06% 18,79% -13,25% 31,14% -5,62% 6/7
LU1331973468 ELEVA Absolute Return Europe R Eleva Capital S.A.S. 151,59 EUR 4,45% -0,09% 6,45% 5,36% 4,68% 5,30% -1,20% 6,42% 8,72% 4/7
FR0010601971 HMG Découvertes C HMG Finance 295,51 EUR 4,45% -1,21% 12,56% 9,70% 6,62% 7,69% 2,36% 16,63% 4,65% 5/7
LU2145461757 RobecoSAM Smart Energy Equities Robeco Luxembourg SA 55,72 EUR 4,44% -1,52% 9,56% 5,80% 3,69% 9,01% -16,41% 26,92% 45,61% 6/7
LU0217139020 Pictet - Premium Brands - P EUR Pictet Asset Management (Europe) SA 280,36 EUR 4,43% -3,25% 4,64% 3,13% 5,18% 13,29% -17,84% 33,39% 17,23% 6/7
FR0010738211 COGEFI Flex Dynamic P COGEFI Gestion 103,36 EUR 4,41% 1,15% 2,62% -0,33% -2,38% 5,32% -23,12% 16,17% 16,37% 5/7
LU1899106907 Most Diversified Portfolio SICAV-TOBAM Anti-Benchmark Multi-Asset Fund part B1 TOBAM SAS 94,86 EUR 4,41% 3,00% 6,14% -4,10% -5,38% -0,95% -16,84% -1,18% 7,57% 3/7
LU2534880344 abrdn SICAV II – Global Impact Equity Fund – A Acc EUR abrdn Investments Luxembourg S.A. 14,20 EUR 4,27% 1,62% 9,61% -1,17% 1,97% 2,36% -16,39% 20,59% 15,62% 6/7
IE00BYX2X900 Russell Investments China Equity Fund Russell Investments Ireland Limited 836,99 EUR 4,23% 5,76% -10,41% -10,99% -15,81% -20,44% -23,46% -2,37% 36,28% 6/7
LU1876460905 Axiom Obligataire Axiom Alternative Investments 1 953,65 EUR 4,19% -0,10% 12,49% 1,02% -0,35% 6,92% -12,65% 4,02% 4,30% 4/7
LU1920217319 ELEVA Leaders Small et Mid Cap Europe R Eleva Capital S.A.S. 167,48 EUR 4,17% -1,98% 2,32% -0,97% -2,23% 2,37% -22,91% 27,56% 16,74% 6/7
FR0011668011 MCA Entreprendre PME MCA Finance 225,66 EUR 4,17% 0,18% 5,02% -5,66% -1,94% 5,17% -21,76% 30,85% 28,62% 6/7
LU1744628287 Carmignac Portfolio Patrimoine Europe Carmignac Gestion Luxembourg S.A. 130,69 EUR 4,17% 0,10% 4,61% -0,90% -1,16% 2,07% -12,73% 9,47% 13,86% 4/7
FR0013281201 Wise 5 WiseAM 95,30 EUR 4,13% -1,73% 4,29% 0,69% -3,46% 2,79% -21,43% 14,86% -3,66% 6/7
LU1433232854 Pictet – Atlas – P EUR : 2 Pictet Asset Management (Europe) SA 125,08 EUR 4,10% -0,21% 6,40% 2,91% 1,40% 3,73% -5,64% 6,17% 10,78% 4/7
FR0000979221 Valeur Intrinsèque P Fourpoints Investment Managers 3 314,18 EUR 4,01% -1,29% 12,68% 11,78% 6,25% 22,10% -6,92% 19,23% 3,41% 6/7
LU1255011097 JPMorgan Investment Funds – China A-Share Opportunities JPMorgan Asset Management (Europe) S.à r.l. 19,77 EUR 4,00% 4,83% -18,88% -14,02% -16,32% -27,16% -24,15% 3,18% 55,12% 6/7
FR0007075585 Galilée Innovation Europe - RC Financière Galilée 193,26 EUR 3,99% -3,43% 8,89% 2,82% 2,82% 15,95% -24,05% 29,30% 6,82% 6/7
FR0010706747 OTEA 1 OTEA Capital 188,91 EUR 3,97% -0,94% 8,77% 2,95% -0,18% 13,54% -16,35% 5,93% -0,58% 5/7
FR0010174144 BDL REMPART BDL Capital Management 227,45 EUR 3,93% 1,60% 9,65% 11,18% 9,13% 5,98% 14,86% 16,09% -6,37% 6/7
LU1653748860 FFG CPR Asset Management 128,77 EUR 3,87% -1,35% -1,55% -3,63% -1,91% -4,21% -12,60% 23,46% 1,30% 6/7
LU1244893696 EdRF Big Data A EUR Edmond de Rothschild Asset Management (Lux) 276,63 EUR 3,81% -5,03% 18,05% 7,93% 8,39% 21,25% -10,73% 29,50% 11,97% 6/7
FR0013267150 OFI INVEST ESG EQUITY CLIMATE CHANGE (RC) OFI Asset Management 1 468,15 EUR 3,60% -1,00% 5,12% 3,36% 0,24% 12,57% -22,16% 17,56% 10,28% 4/7
LU2225829204 Clartan Ethos Esg Europe Small&Mid Cap C Clartan Associés 119,37 EUR 3,58% -1,51% 7,72% 3,13% -0,70% 12,50% -19,79% 16,78% 6/7
LU0390221256 MainFirst Germany Fund (A) Mainfirst Affiliated Fund Managers S.A. 234,06 EUR 3,58% 1,00% 1,76% 0,54% -4,06% 11,18% -28,05% 18,90% 5,73% 6/7
LU2061939729 IVO Short Duration SRI IVO Capital Partners 114,00 EUR 3,47% -0,24% 10,65% 4,34% 1,01% 8,40% -8,78% 1,28% 9,86% 4/7
FR0010772129 Athymis Patrimoine P Athymis Gestion 145,44 EUR 3,46% -0,74% 7,27% 1,94% 0,06% 6,06% -11,73% 5,68% 3,13% 4/7
LU1891683903 Durandal BDL Capital Management 103,73 EUR 3,44% 0,92% 6,09% 1,05% -0,27% 1,20% -4,09% 1,86% -0,36% 3/7
FR0010762518 COGEFI Prospective P COGEFI Gestion 119,73 EUR 3,39% -0,58% 2,12% -5,72% -12,76% 2,80% -32,84% 5,60% 42,84% 6/7
FR0012633311 Kirao Smallcaps Kirao 213,55 EUR 3,38% -1,02% 3,68% -0,57% -1,10% 10,75% -21,33% 22,67% 7,66% 6/7
FR0010592022 Ecofi Enjeux Futurs Ecofi Investissements 120,35 EUR 3,33% -1,52% 8,66% 3,46% 3,11% 9,30% -17,46% 27,15% 6,29% 6/7
FR0011668730 MAM Solution Meeschaert Asset Management 138,39 EUR 3,30% -0,20% 11,47% 4,31% 3,48% 7,12% -5,28% 9,81% -1,45% 5/7
